
Laguna Seca
| 2025 | Alex Palou |
| 2024 | Alex Palou |
| 2023 | Scott Dixon |
| 2022 | Alex Palou |
| 2021 | Colton Herta |
| 2019 | Colton Herta |
| 2004 | Patrick Carpentier |
| 2003 | Patrick Carpentier |
| 2002 | Cristiano da Matta |
| 2001 | Max Papis |
| 2000 | Helio Castroneves |
| 1999 | Bryan Herta |
| 1998 | Bryan Herta |
| 1997 | Jimmy Vasser |
| 1996 | Alex Zanardi |
| 1995 | Gil de Ferran |
| 1994 | Paul Tracy |
| 1993 | Paul Tracy |
| 1992 | Michael Andretti |
| 1991 | Michael Andretti |
| 1990 | Danny Sullivan |
| 1989 | Rick Mears |
| 1988 | Danny Sullivan |
| 1987 | Bobby Rahal |
| 1986 | Bobby Rahal |
| 1985 | Bobby Rahal |
| 1984 | Bobby Rahal |
| 1983 | Teo Fabi |
Team
| 2025 | Chip Ganassi Racing |
| 2024 | Chip Ganassi Racing |
| 2023 | Chip Ganassi Racing |
| 2022 | Chip Ganassi Racing |
| 2021 | Andretti Autosport |
| 2019 | Harding Steinbrenner Racing |
| 2004 | Forsythe Racing |
| 2003 | Forsythe Racing |
| 2002 | Newman-Haas Racing |
| 2001 | Team Rahal |
| 2000 | Marlboro Team Penske |
| 1999 | Team Rahal |
| 1998 | Team Rahal |
| 1997 | Chip Ganassi Racing |
| 1996 | Chip Ganassi Racing |
| 1995 | Hall Racing |
| 1994 | Marlboro Team Penske |
| 1993 | Marlboro Team Penske |
| 1992 | Newman-Haas Racing |
| 1991 | Newman-Haas Racing |
| 1990 | Marlboro Team Penske |
| 1989 | Penske Racing |
| 1988 | Penske Racing |
| 1987 | Truesports |
| 1986 | Truesports |
| 1985 | Truesports |
| 1984 | Truesports |
| 1983 | Forsythe Racing |
Qualifying
| 2025 | 1:08.341 | Alex Palou |
| 2024 | 1:07.146 | Alex Palou |
| 2023 | 1:06.641 | Felix Rosenqvist |
| 2022 | 1:11.612 | Will Power |
| 2021 | 1:10.799 | Colton Herta |
| 2019 | 1:10.140 | Colton Herta |
| 2004 | 1:09.358 | Sebastien Bourdais |
| 2003 | 1:09.575 | Patrick Carpentier |
| 2002 | 1:09.473 | Cristiano da Matta |
| 2001 | 1:08.596 | Gil de Ferran |
| 2000 | 1:07.722 | Helio Castroneves |
| 1999 | 1:08.334 | Bryan Herta |
| 1998 | 1:08.146 | Bryan Herta |
| 1997 | 1:07.985 | Bryan Herta |
| 1996 | 1:08.004 | Alex Zanardi |
| 1995 | 1:09.625 | Jacques Villeneuve |
| 1994 | 1:10.058 | Paul Tracy |
| 1993 | 1:10.976 | Emerson Fittipaldi |
| 1992 | 1:11.185 | Michael Andretti |
| 1991 | 1:12.095 | Michael Andretti |
| 1990 | 1:12.384 | Danny Sullivan |
| 1989 | 1:12.348 | Rick Mears |
| 1988 | 1:14.293 | Danny Sullivan |
| 1987 | 0:52.926 | Mario Andretti |
| 1986 | 0:53.036 | Mario Andretti |
| 1985 | 0:54.164 | Bobby Rahal |
| 1984 | 0:54.03 | Mario Andretti |
| 1983 | 1:44.28 | Teo Fabi |
![]()