
Gold Coast
| 2008 | Ryan Briscoe |
| 2007 | Sebastien Bourdais |
| 2006 | Nelson Philippe |
| 2005 | Sebastien Bourdais |
| 2004 | Bruno Junqueira |
| 2003 | Ryan Hunter-Reay |
| 2002 | Mario Dominguez |
| 2001 | Cristiano da Matta |
| 2000 | Adrian Fernandez |
| 1999 | Dario Franchitti |
| 1998 | Alex Zanardi |
| 1997 | Scott Pruett |
| 1996 | Jimmy Vasser |
| 1995 | Paul Tracy |
| 1994 | Michael Andretti |
| 1993 | Nigel Mansell |
| 1992 | Emerson Fittipaldi |
| 1991 | John Andretti |
Team
| 2008 | Penske Racing |
| 2007 | Newman Haas Lanigan Racing |
| 2006 | CTE-HVM Racing |
| 2005 | Newman Haas Racing |
| 2004 | Newman Haas Racing |
| 2003 | American Spirit Team Johansson |
| 2002 | Herdez Competition |
| 2001 | Newman Haas Racing |
| 2000 | Patrick Racing |
| 1999 | Team Green |
| 1998 | Chip Ganassi Racing |
| 1997 | Patrick Racing |
| 1996 | Chip Ganassi Racing |
| 1995 | Newman Haas Racing |
| 1994 | Chip Ganassi Racing |
| 1993 | Newman Haas Racing |
| 1992 | Penske Racing |
| 1991 | Hall VDS Racing |
Qualifying
| 2008 | 1:34.945 | Will Power |
| 2007 | 1:30.054 | Will Power |
| 2006 | 1:31.403 | Will Power |
| 2005 | 1:32.616 | Oriol Servia |
| 2004 | 1:33.556 | Paul Tracy |
| 2003 | 1:31.718 | Sebastien Bourdais |
| 2002 | 1:30.204 | Cristiano da Matta |
| 2001 | 1:32.095 | Roberto Moreno |
| 2000 | 1:31.722 | Juan Montoya |
| 1999 | 1:31.703 | Dario Franchitti |
| 1998 | 1:32.288 | Dario Franchitti |
| 1997 | 1:35.940 | Alex Zanardi |
| 1996 | 1:35.265 | Jimmy Vasser |
| 1995 | 1:36.770 | Michael Andretti |
| 1994 | 1:34.877 | Nigel Mansell |
| 1993 | 1:38.555 | Nigel Mansell |
| 1992 | 1:38.744 | Al Unser Jnr |
| 1991 | 1:40.047 | Michael Andretti |
![]()