
Birmingham
| 2025 | Alex Palou |
| 2024 | Scott McLaughlin |
| 2023 | Scott McLaughlin |
| 2022 | Pato O’Ward |
| 2021 | Alex Palou |
| 2019 | Takuma Sato |
| 2018 | Josef Newgarden |
| 2017 | Josef Newgarden |
| 2016 | Simon Pagenaud |
| 2015 | Josef Newgarden |
| 2014 | Ryan Hunter-Reay |
| 2013 | Ryan Hunter-Reay |
| 2012 | Will Power |
| 2011 | Will Power |
| 2010 | Helio Castroneves |
Team
| 2025 | Chip Ganassi Racing |
| 2024 | Team Penske |
| 2023 | Team Penske |
| 2022 | Arrow McLaren SP |
| 2021 | Chip Ganassi Racing |
| 2019 | RLL Racing |
| 2018 | Team Penske |
| 2017 | Team Penske |
| 2016 | Team Penske |
| 2015 | CFH Racing |
| 2014 | Andretti Autosport |
| 2013 | Andretti Autosport |
| 2012 | Team Penske |
| 2011 | Team Penske |
| 2010 | Team Penske |
Qualifying
| 2025 | 1:07.291 | Alex Palou |
| 2024 | 1:05.949 | Scott McLaughlin |
| 2023 | 1:05.839 | Romain Grosjean |
| 2022 | 1:06.250 | Rinus VeeKay |
| 2021 | 1:05.847 | Pato O’Ward |
| 2019 | 1:08.593 | Takuma Sato |
| 2018 | 1:07.441 | Josef Newgarden |
| 2017 | 1:06.961 | Will Power |
| 2016 | 1:06.726 | Simon Pagenaud |
| 2015 | 1:07.192 | Helio Castroneves |
| 2014 | 1:08.312 | Will Power |
| 2013 | 1:07.087 | Ryan Hunter-Reay |
| 2012 | 1:10.476 | Helio Castroneves |
| 2011 | 1:11.454 | Will Power |
| 2010 | 1:10.135 | Will Power |
![]()