
Suzuka
| 2025 | Max Verstappen |
| 2024 | Max Verstappen |
| 2023 | Max Verstappen |
| 2022 | Max Verstappen |
| 2019 | Valtteri Bottas |
| 2018 | Lewis Hamilton |
| 2017 | Lewis Hamilton |
| 2016 | Nico Rosberg |
| 2015 | Lewis Hamilton |
| 2014 | Lewis Hamilton |
| 2013 | Sebastian Vettel |
| 2012 | Sebastian Vettel |
| 2011 | Jensen Button |
| 2010 | Sebastian Vettel |
| 2009 | Sebastian Vettel |
| 2006 | Fernando Alonso |
| 2005 | Kimi Raikkonen |
| 2004 | Michael Schumacher |
| 2003 | Rubens Barrichello |
| 2002 | Michael Schumacher |
| 2001 | Michael Schumacher |
| 2000 | Michael Schumacher |
| 1999 | Mika Hakkinen |
| 1998 | Mika Hakkinen |
| 1997 | Michael Schumacher |
| 1996 | Damon Hill |
| 1995 | Michael Schumacher |
| 1994 | Damon Hill |
| 1993 | Ayrton Senna |
| 1992 | Riccardo Patrese |
| 1991 | Gerhard Berger |
| 1990 | Nelson Piquet |
| 1989 | Alessandro Nannini |
| 1988 | Ayrton Senna |
| 1987 | Gerhard Berger |
Team
| 2025 | Oracle Red Bull Racing |
| 2024 | Oracle Red Bull Racing |
| 2023 | Oracle Red Bull Racing |
| 2022 | Oracle Red Bull Racing |
| 2019 | Mercedes AMG Petronas F1 Team |
| 2018 | Mercedes AMG Petronas F1 Team |
| 2017 | Mercedes AMG Petronas F1 Team |
| 2016 | Mercedes AMG Petronas F1 Team |
| 2015 | Mercedes AMG Petronas F1 Team |
| 2014 | Mercedes AMG Petronas F1 Team |
| 2013 | Red Bull Racing |
| 2012 | Red Bull Racing |
| 2011 | Vodafone McLaren Mercedes |
| 2010 | Red Bull Racing |
| 2009 | Red Bull Racing |
| 2006 | Mild Seven Renault F1 Team |
| 2005 | Team McLaren Mercedes |
| 2004 | Scuderia Ferrari Marlboro |
| 2003 | Scuderia Ferrari Marlboro |
| 2002 | Scuderia Ferrari Marlboro |
| 2001 | Scuderia Ferrari Marlboro |
| 2000 | Scuderia Ferrari Marlboro |
| 1999 | West McLaren Mercedes |
| 1998 | West McLaren Mercedes |
| 1997 | Scuderia Ferrari Marlboro |
| 1996 | Rothmans Williams Renault |
| 1995 | Mild Seven Benetton Renault |
| 1994 | Rothmans Williams Renault |
| 1993 | Marlboro McLaren |
| 1992 | Canon Williams Team |
| 1991 | Honda Marlboro McLaren |
| 1990 | Benetton Ford Ltd |
| 1989 | Benetton Ford Ltd |
| 1988 | Honda Marlboro McLaren |
| 1987 | Scuderia Ferrari SpA SEFAC |
Qualifying
| 2025 | 1:26.983 | Max Verstappen |
| 2024 | 1:28.197 | Max Verstappen |
| 2023 | 1:28.877 | Max Verstappen |
| 2022 | 1:29.304 | Max Verstappen |
| 2019 | 1:27.064 | Sebastian Vettel |
| 2018 | 1:27.760 | Lewis Hamilton |
| 2017 | 1:27.319 | Lewis Hamilton |
| 2016 | 1:30.647 | Nico Rosberg |
| 2015 | 1:32.584 | Nico Rosberg |
| 2014 | 1:32.506 | Nico Rosberg |
| 2013 | 1:30.915 | Mark Webber |
| 2012 | 1:30.389 | Sebastian Vettel |
| 2011 | 1:30.466 | Sebastian Vettel |
| 2010 | 1:30.785 | Sebastian Vettel |
| 2009 | 1:32.160 | Sebastian Vettel |
| 2006 | 1:29.599 | Felipe Massa |
| 2005 | 1:46.106 | Ralf Schumacher |
| 2004 | 1:33.542 | Michael Schumacher |
| 2003 | 1:31.713 | Rubens Barrichello |
| 2002 | 1:31.317 | Michael Schumacher |
| 2001 | 1:32.484 | Michael Schumacher |
| 2000 | 1:35.825 | Michael Schumacher |
| 1999 | 1:37.470 | Michael Schumacher |
| 1998 | 1:36.293 | Michael Schumacher |
| 1997 | 1:36.071 | Jacques Villeneuve |
| 1996 | 1:38.909 | Jacques Villeneuve |
| 1995 | 1:38.023 | Michael Schumacher |
| 1994 | 1:37.209 | Michael Schumacher |
| 1993 | 1:37.154 | Alain Prost |
| 1992 | 1:37.360 | Nigel Mansell |
| 1991 | 1:34.700 | Gerhard Berger |
| 1990 | 1:36.996 | Ayrton Senna |
| 1989 | 1:38.041 | Ayrton Senna |
| 1988 | 1:41.853 | Ayrton Senna |
| 1987 | 1:40.042 | Gerhard Berger |
![]()