
Imola
| 2025 | Max Verstappen |
| 2024 | Max Verstappen |
| 2023 | Cancelled |
| 2022 | Max Verstappen |
| 2021 | Max Verstappen |
| 2020 | Lewis Hamilton |
| 2006 | Michael Schumacher |
| 2005 | Fernando Alonso |
| 2004 | Michael Schumacher |
| 2003 | Michael Schumacher |
| 2002 | Michael Schumacher |
| 2001 | Ralf Schumacher |
| 2000 | Michael Schumacher |
| 1999 | Michael Schumacher |
| 1998 | David Coulthard |
| 1997 | Heinz-Harald Frentzen |
| 1996 | Damon Hill |
| 1995 | Damon Hill |
| 1994 | Michael Schumacher |
| 1993 | Alain Prost |
| 1992 | Nigel Mansell |
| 1991 | Ayrton Senna |
| 1990 | Riccardo Patrese |
| 1989 | Ayrton Senna |
| 1988 | Ayrton Senna |
| 1987 | Nigel Mansell |
| 1986 | Alain Prost |
| 1985 | Elio de Angelis |
| 1984 | Alain Prost |
| 1983 | Patrick Tambay |
| 1982 | Didier Pironi |
| 1981 | Nelson Piquet |
| 1980 | Nelson Piquet |
Team
| 2025 | Oracle Red Bull Racing |
| 2024 | Oracle Red Bull Racing |
| 2023 | |
| 2022 | Oracle Red Bull Racing |
| 2021 | Red Bull Racing Honda |
| 2020 | Mercedes AMG Petronas F1 Team |
| 2006 | Scuderia Ferrari Marlboro |
| 2005 | Mild Seven Renault F1 Team |
| 2004 | Scuderia Ferrari Marlboro |
| 2003 | Scuderia Ferrari Marlboro |
| 2002 | Scuderia Ferrari Marlboro |
| 2001 | BMW WilliamsF1 Team |
| 2000 | Scuderia Ferrari Marlboro |
| 1999 | Scuderia Ferrari Marlboro |
| 1998 | West McLaren Mercedes |
| 1997 | Rothmans Williams Renault |
| 1996 | Rothmans Williams Renault |
| 1995 | Rothmans Williams Renault |
| 1994 | Mild Seven Benetton Ford |
| 1993 | Rothmans Williams Renault |
| 1992 | Canon Williams Team |
| 1991 | Honda Marlboro McLaren |
| 1990 | Canon Williams Team |
| 1989 | Honda Marlboro McLaren |
| 1988 | Honda Marlboro McLaren |
| 1987 | Canon Williams Honda Team |
| 1986 | Marlboro McLaren International |
| 1985 | John Player Special Team Lotus |
| 1984 | Marlboro McLaren International |
| 1983 | Scuderia Ferrari SpA SEFAC |
| 1982 | Scuderia Ferrari SpA SEFAC |
| 1981 | Parmalat Racing Team |
| 1980 | Parmalat Racing Team |
Qualifying
| 2025 | 1:14.670 | Oscar Piastri |
| 2024 | 1:14.746 | Max Verstappen |
| 2023 | ||
| 2022 | N/A | Max Verstappen |
| 2021 | 1:14.411 | Lewis Hamilton |
| 2020 | 1:13.609 | Valtteri Bottas |
| 2006 | 1:22.795 | Michael Schumacher |
| 2005 | 2:42.880 | Kimi Raikkonen |
| 2004 | 1:19.753 | Jensen Button |
| 2003 | 1:22.327 | Michael Schumacher |
| 2002 | 1:21.091 | Michael Schumacher |
| 2001 | 1:23.054 | David Coulthard |
| 2000 | 1:24.714 | Mika Hakkinen |
| 1999 | 1:26.362 | Mika Hakkinen |
| 1998 | 1:25.627 | David Coulthard |
| 1997 | 1:23.303 | Jacques Villeneuve |
| 1996 | 1:26.890 | Michael Schumacher |
| 1995 | 1:27.274 | Michael Schumacher |
| 1994 | 1:21.548 | Ayrton Senna |
| 1993 | 1:22.070 | Alain Prost |
| 1992 | 1:21.842 | Nigel Mansell |
| 1991 | 1:21.877 | Ayrton Senna |
| 1990 | 1:23.220 | Ayrton Senna |
| 1989 | 1:26.010 | Ayrton Senna |
| 1988 | 1:27.148 | Ayrton Senna |
| 1987 | 1:25.826 | Ayrton Senna |
| 1986 | 1:25.050 | Ayrton Senna |
| 1985 | 1:27.327 | Ayrton Senna |
| 1984 | 1:28.517 | Nelson Piquet |
| 1983 | 1:31.238 | Rene Arnoux |
| 1982 | 1:29.765 | Rene Arnoux |
| 1981 | 1:34.523 | Gilles Villeneuve |
| 1980 | 1:33.988 | Rene Arnoux |
![]()