
Catalunya
| 2025 | Oscar Piastri |
| 2024 | Max Verstappen |
| 2023 | Max Verstappen |
| 2022 | Max Verstappen |
| 2021 | Lewis Hamilton |
| 2020 | Lewis Hamilton |
| 2019 | Lewis Hamilton |
| 2018 | Lewis Hamilton |
| 2017 | Lewis Hamilton |
| 2016 | Max Verstappen |
| 2015 | Nico Rosberg |
| 2014 | Lewis Hamilton |
| 2013 | Fernando Alonso |
| 2012 | Pastor Maldonado |
| 2011 | Sebastian Vettel |
| 2010 | Mark Webber |
| 2009 | Jenson Button |
| 2008 | Kimi Raikkonen |
| 2007 | Felipe Massa |
| 2006 | Fernando Alonso |
| 2005 | Kimi Raikkonen |
| 2004 | Michael Schumacher |
| 2003 | Michael Schumacher |
| 2002 | Michael Schumacher |
| 2001 | Michael Schumacher |
| 2000 | Mika Hakkinen |
| 1999 | Mika Hakkinen |
| 1998 | Mika Hakkinen |
| 1997 | Jacques Villeneuve |
| 1996 | Michael Schumacher |
| 1995 | Michael Schumacher |
| 1994 | Damon Hill |
| 1993 | Alain Prost |
| 1992 | Nigel Mansell |
| 1991 | Nigel Mansell |
Team
| 2025 | McLaren Formula 1 Team |
| 2024 | Oracle Red bull Racing |
| 2023 | Oracle Red bull Racing |
| 2022 | Oracle Red bull Racing |
| 2021 | Mercedes AMG Petronas F1 Team |
| 2020 | Mercedes AMG Petronas F1 Team |
| 2019 | Mercedes AMG Petronas F1 Team |
| 2018 | Mercedes AMG Petronas F1 Team |
| 2017 | Mercedes AMG Petronas F1 Team |
| 2016 | Red Bull Racing |
| 2015 | Mercedes AMG Petronas F1 Team |
| 2014 | Mercedes AMG Petronas F1 Team |
| 2013 | Scuderia Ferrari |
| 2012 | Williams F1 Team |
| 2011 | Red Bull Racing |
| 2010 | Red Bull Racing |
| 2009 | Brawn GP F1 Team |
| 2008 | Scuderia Ferrari Marlboro |
| 2007 | Scuderia Ferrari Marlboro |
| 2006 | Mild Seven Renault F1 Team |
| 2005 | Team McLaren Mercedes |
| 2004 | Scuderia Ferrari Marlboro |
| 2003 | Scuderia Ferrari Marlboro |
| 2002 | Scuderia Ferrari Marlboro |
| 2001 | Scuderia Ferrari Marlboro |
| 2000 | West McLaren Mercedes |
| 1999 | West McLaren Mercedes |
| 1998 | West McLaren Mercedes |
| 1997 | Rothmans Williams Renault |
| 1996 | Scuderia Ferrari Marlboro |
| 1995 | Mild Seven Benetton Renault |
| 1994 | Rothmans Williams Renault |
| 1993 | Rothmans Williams Renault |
| 1992 | Canon Williams Team |
| 1991 | Canon Williams Team |
Qualifying
| 2025 | 1:11.546 | Oscar Piastri |
| 2024 | 1:11.383 | Lando Norris |
| 2023 | 1:12.272 | Max Verstappen |
| 2022 | 1:18.750 | Charles Leclerc |
| 2021 | 1:19.555 | Valterri Bottas |
| 2020 | 1:15.584 | Lewis Hamilton |
| 2019 | 1:15.406 | Valterri Bottas |
| 2018 | 1:16.173 | Lewis Hamilton |
| 2017 | 1:19.149 | Lewis Hamilton |
| 2016 | 1:22.000 | Lewis Hamilton |
| 2015 | 1:24.681 | Nico Rosberg |
| 2014 | 1:25.232 | Lewis Hamilton |
| 2013 | 1:20.718 | Nico Rosberg |
| 2012 | 1:22.285 | Pastor Maldonado |
| 2011 | 1:20.981 | Mark Webber |
| 2010 | 1:19.995 | Mark Webber |
| 2009 | 1;20.527 | Jensen Button |
| 2008 | 1:21.813 | Kimi Raikkonen |
| 2007 | 1:21.421 | Felipe Massa |
| 2006 | 1:14.648 | Fernando Alonso |
| 2005 | 2:31.421 | Kimi Raikkonen |
| 2004 | 1:15.022 | Michael Schumacher |
| 2003 | 1:17.762 | Michael Schumacher |
| 2002 | 1:16.364 | Michael Schumacher |
| 2001 | 1:18.201 | Michael Schumacher |
| 2000 | 1:20.974 | Michael Schumacher |
| 1999 | 1:22.088 | Mika Hakkinen |
| 1998 | 1:20.262 | Mika Hakkinen |
| 1997 | 1:16.525 | Jacques Villeneuve |
| 1996 | 1:20.650 | Damon Hill |
| 1995 | 1:21.452 | Michael Schumacher |
| 1994 | 1:21.908 | Michael Schumacher |
| 1993 | 1:17.809 | Alain Prost |
| 1992 | 1:20.190 | Nigel Mansell |
| 1991 | 1:18.751 | Gerhard Berger |
![]()