
Oschersleben
| 2025 | Jordan Pepper |
| 2024 | Luca Engstler |
| 2023 | Tim Heinemann |
| 2015 | Timo Glock |
| 2014 | Christian Vietoris |
| 2013 | Augusto Farfus |
| 2012 | Bruno Spengler |
| 2011 | Mattias Ekstrom |
| 2010 | Paul di Resta |
| 2009 | Timo Scheider |
| 2008 | Timo Scheider |
| 2007 | Gary Paffett |
| 2006 | Tom Kristensen |
| 2005 | Gary Paffett |
| 2004 | Tom Kristensen |
| 2001 | Marcel Fassler |
| 2000 | Manuel Reuter |
Team
| 2025 | TGI Team Lamborghini by GRT |
| 2024 | Lamborghini Team by GRT |
| 2023 | Toksport WRT |
| 2015 | BMW Team MTEK |
| 2014 | HWA Team |
| 2013 | BMW Team RBM |
| 2012 | BMW Team Schnitzer |
| 2011 | Audi Sport Team Abt Sportsline |
| 2010 | HWA Team |
| 2009 | Audi Sport Team Abt Sportsline |
| 2008 | Audi Sport Team Abt Sportsline |
| 2007 | HWA Team |
| 2006 | Audi Sport Team Abt Sportsline |
| 2005 | HWA Team |
| 2004 | Audi Sport Team Abt Sportsline |
| 2001 | HWA Team |
| 2000 | Team Phoenix |
Qualifying
| 2025 | 1:21.004 | Lucas Auer |
| 2024 | 1:21.465 | Jack Aitken |
| 2023 | 1:21.347 | Thomas Preining |
| 2015 | 1:19.821 | Timo Glock |
| 2014 | 1:20.516 | Marco Wittmann |
| 2013 | 1:20.140 | Bruno Spengler |
| 2012 | 1:20.916 | Bruno Spengler |
| 2011 | 1:22.371 | Miguel Molina |
| 2010 | 1:21.394 | Paul di Resta |
| 2009 | 1:21.352 | Tom Kristensen |
| 2008 | 1:21.146 | Timo Scheider |
| 2007 | 1:22.456 | Mika Hakkinen |
| 2006 | 1:19.264 | Tom Kristensen |
| 2005 | 1:20.218 | Tom Kristensen |
| 2004 | 1:20.752 | Martin Tomczyk |
| 2001 | 1:23.561 | Marcel Fassler |
| 2000 |
![]()