
Norisring
| 2025 | Thomas Preining |
| 2024 | Nicki Thiim |
| 2023 | Sheldon van der Linde |
| 2022 | Rene Rast |
| 2021 | Maximilian Gotz |
| 2019 | Bruno Spengler |
| 2018 | Marco Wittmann |
| 2017 | Maxime Martin |
| 2016 | Edoardo Mortara |
| 2015 | Robert Wickens |
| 2014 | Robert Wickens |
| 2013 | Robert Wickens |
| 2012 | Jamie Green |
| 2011 | Bruno Spengler |
| 2010 | Jamie Green |
| 2009 | Jamie Green |
| 2008 | Jamie Green |
| 2007 | Bruno Spengler |
| 2006 | Bruno Spengler |
| 2005 | Gary Paffett |
| 2004 | Gary Paffett |
| 2003 | Christijan Albers |
| 2002 | Laurent Aiello |
| 2001 | Uwe Alzen |
| 2000 | Bernd Schneider |
| 1995 | Bernd Schneider |
| 1994 | Nicola Larini |
| 1993 | Nicola Larini |
| 1992 | Joachim Winkelhock |
| 1991 | Kurt Thiim |
| 1990 | Roberto Ravaglia |
| 1989 | Alain Ferte |
| 1988 | Roland Asch |
| 1987 | Olaf Manthey |
Team
| 2025 | Manthey EMA |
| 2024 | SSR Performance |
| 2023 | Schubert Motorsport |
| 2022 | Team Abt |
| 2021 | AMG Team HRT |
| 2019 | BMW Team RMG |
| 2018 | BMW Team RMG |
| 2017 | BMW Team RBM |
| 2016 | Audi Sport Team Abt Sportsline |
| 2015 | HWA Team |
| 2014 | HWA Team |
| 2013 | HWA Team |
| 2012 | HWA Team |
| 2011 | HWA Team |
| 2010 | Persson Motorsport |
| 2009 | Persson Motorsport |
| 2008 | HWA Team |
| 2007 | HWA Team |
| 2006 | HWA Team |
| 2005 | HWA Team |
| 2004 | HWA Team |
| 2003 | HWA Team |
| 2002 | Abt Sportsline |
| 2001 | HWA Team |
| 2000 | HWA Team |
| 1995 | Mercedes-AMG GmbH |
| 1994 | Alfa Corse |
| 1993 | Alfa Corse |
| 1992 | Schnitzer Motorsport |
| 1991 | Mercedes-AMG GmbH |
| 1990 | BMW M Team Schnitzer |
| 1989 | Walter Wolf Racing |
| 1988 | BMK Motorsport |
| 1987 | BMW Team Isert |
Qualifying
| 2025 | 0:48.467 | Jordan Pepper |
| 2024 | 0:48.758 | Nicki Thiim |
| 2023 | 0:48.662 | Rene Rast |
| 2022 | 0:48.717 | Felipe Fraga |
| 2021 | 0:48.622 | Liam Lawson |
| 2019 | 0:46.146 | Rene Rast |
| 2018 | 0:47.705 | Daniel Juncadella |
| 2017 | 0:47.252 | Tom Blomqvist |
| 2016 | 0:47.804 | Mattias Ekstrom |
| 2015 | 0:48.280 | Bruno Spengler |
| 2014 | 0:47.883 | Robert Wickens |
| 2013 | 0:48.384 | Robert Wickens |
| 2012 | 0:49.139 | Gary Paffett |
| 2011 | 0:48.222 | Bruno Spengler |
| 2010 | 0:48.721 | Ralf Schumacher |
| 2009 | 0:49.012 | Timo Scheider |
| 2008 | 0:47.785 | Bruno Spengler |
| 2007 | 0:55.963 | Bruno Spengler |
| 2006 | 0:48.489 | Jamie Green |
| 2005 | 0:48.446 | Tom Kristensen |
| 2004 | 0:48.429 | Jean Alesi |
| 2003 | 0:48.991 | Bernd Schneider |
| 2002 | 0:49.239 | Mattias Ekstrom |
| 2001 | 0:50.246 | Bernd Schneider |
| 2000 | 0:57.868 | Joachim Winkelhock |
| 1995 | 0:50.61 | Bernd Schneider |
| 1994 | 0:51.15 | Bernd Schneider |
| 1993 | 0:53.07 | Kurt Thiim |
| 1992 | 0:52.73 | Roland Asch |
| 1991 | 0:53.29 | Roland Asch |
| 1990 | 0:55.56 | Roberto Ravaglia |
| 1989 | 0:56.00 | Klaus Niedzwiedz |
| 1988 | 0:56.73 | Klaus Ludwig |
| 1987 | 0:58.73 | Harald Grohs |
![]()