
Croft
| 2025 | Tom Ingram |
| 2024 | Tom Ingram |
| 2023 | Dan Cammish |
| 2022 | Daniel Lloyd |
| 2021 | Aiden Moffat |
| 2020 | Josh Cook |
| 2019 | Andrew Jordan |
| 2018 | Ashley Sutton |
| 2017 | Ashley Sutton |
| 2016 | Ashley Sutton |
| 2015 | Andy Priaulx |
| 2014 | Gordon Shedden |
| 2013 | Colin Turkington |
| 2012 | Matt Neal |
| 2011 | Matt Neal |
| 2010 | Gordon Shedden |
| 2009 | Colin Turkington |
| 2008 | Colin Turkington |
| 2007 | Darren Turner |
| 2006 | Jason Plato |
| 2005 | Colin Turkington |
| 2004 | Jason Plato |
| 2003 | James Thompson |
| 2002 | Andy Priaulx |
| 2001 | Yvan Muller |
| 2000 | Rickard Rydell |
| 1999 | James Thompson |
| 1998 | Rickard Rydell |
| 1997 | Alain Menu |
Team
| 2025 | TeamVERTU |
| 2024 | Team Bristol Street Motors |
| 2023 | NAPA Racing UK |
| 2022 | Excelr8 Motorsport |
| 2021 | Laser Tools Racing |
| 2020 | BTC Racing |
| 2019 | BMW Pirtek Racing |
| 2018 | Adrian Flux Subaru Racing |
| 2017 | Adrian Flux Subaru Racing |
| 2016 | MG Racing RCIB Insurance |
| 2015 | Team IHG Rewards Club |
| 2014 | Honda Yuasa Racing |
| 2013 | eBay Motors |
| 2012 | Honda Yuasa Racing Team |
| 2011 | Honda Racing Team |
| 2010 | Honda Racing Team |
| 2009 | Team RAC |
| 2008 | Team RAC |
| 2007 | SEAT Sport UK |
| 2006 | SEAT Sport UK |
| 2005 | VX Racing |
| 2004 | SEAT Sport UK |
| 2003 | VX Racing |
| 2002 | Honda Racing |
| 2001 | Vauxhall Motorsport |
| 2000 | Ford Team Mondeo |
| 1999 | Team Honda Sport |
| 1998 | TWR Volvo Racing |
| 1997 | Williams Renault Dealer Racing |
Qualifying
| 2025 | 1:20.522 | Tom Ingram |
| 2024 | 1:21.072 | Colin Turkington |
| 2023 | 1:22.126 | Dan Cammish |
| 2022 | 1:21.468 | Colin Turkington |
| 2021 | 1:22.037 | Aiden Moffat |
| 2020 | 1:27.350 | Josh Cook |
| 2019 | 1:21.734 | Andrew Jordan |
| 2018 | 1:24.222 | Ashley Sutton |
| 2017 | 1:33.182 | Ashley Sutton |
| 2016 | 1:23.608 | Colin Turkington |
| 2015 | 1:23.886 | Sam Tordoff |
| 2014 | 1:23.246 | Colin Turkington |
| 2013 | 1:24.465 | Colin Turkington |
| 2012 | 1:24.900 | Matt Neal |
| 2011 | 1:24.839 | Jason Plato |
| 2010 | 1:24.629 | Tom Chilton |
| 2009 | 1:26.006 | Colin Turkington |
| 2008 | 1:25.825 | Darren Turner |
| 2007 | 1:26.243 | Gordon Shedden |
| 2006 | 1:26.213 | James Thompson |
| 2005 | 1:26.208 | Colin Turkington |
| 2004 | 1:25.494 | Anthony Reid |
| 2003 | 1:26.446 | James Thompson |
| 2002 | 1:25.267 | James Thompson |
| 2001 | 1:25.920 | James Thompson |
| 2000 | 1:20.517 | Rickard Rydell |
| 1999 | 1:21.028 | James Thompson |
| 1998 | 1:21.984 | James Thompson |
| 1997 | N/A | Alain Menu |
![]()