
Misano
| 2025 | Toprak Razgatlioglu |
| 2024 | Toprak Razgatlioglu |
| 2023 | Alvaro Bautista |
| 2022 | Alvaro Bautista |
| 2021 | Michael Rinaldi |
| 2019 | Jonathan Rea |
| 2018 | Jonathan Rea |
| 2017 | Tom Sykes |
| 2016 | Jonathan Rea |
| 2015 | Jonathan Rea |
| 2014 | Tom Sykes |
| 2012 | Max Biaggi |
| 2011 | Carlos Checa |
| 2010 | Max Biaggi |
| 2009 | Michel Fabrizio |
| 2008 | Ruben Xaus |
| 2007 | Troy Bayliss |
| 2006 | Alex Barros |
| 2005 | Regis Laconi |
| 2004 | Regis Laconi |
| 2003 | Ruben Xaus |
| 2002 | Troy Bayliss |
| 2001 | Ben Bostrom |
| 2000 | Troy Corser |
| 1999 | Carl Fogarty |
| 1998 | Aaron Slight |
| 1997 | John Kocinski |
| 1996 | John Kocinski |
| 1995 | Mauro Lucchiari |
| 1994 | Carl Fogarty |
| 1993 | Giancarlo Falappa |
| 1991 | Doug Polen |
Team
| 2025 | ROKiT BMW Motorrad WorldSBK Team |
| 2024 | ROKiT BMW Motorrad WorldSBK Team |
| 2023 | Aruba.it Racing – Ducati |
| 2022 | Aruba.it Racing – Ducati |
| 2021 | Aruba.it Racing – Ducati |
| 2019 | Kawasaki Racing Team WorldSBK |
| 2018 | Kawasaki Racing Team WorldSBK |
| 2017 | Kawasaki Racing Team |
| 2016 | Kawasaki Racing Team |
| 2015 | Kawasaki Racing Team |
| 2014 | Kawasaki Racing Team |
| 2012 | Aprilia Racing Team |
| 2011 | Althea Racing |
| 2010 | Aprilia Alitalia Racing |
| 2009 | Ducati Xerox Team |
| 2008 | Sterilgarda Go Eleven |
| 2007 | Ducati Xerox Team |
| 2006 | Klaffi Honda |
| 2005 | Ducati Xerox Team |
| 2004 | Ducati Fila |
| 2003 | Ducati Fila |
| 2002 | Ducati Infostrada |
| 2001 | Team Ducati L & M |
| 2000 | Aprilia Racing |
| 1999 | Ducati Performance |
| 1998 | Castrol Honda |
| 1997 | Castrol Honda |
| 1996 | Ducati Corse |
| 1995 | Ducati Corse Virginio Ferrari |
| 1994 | Ducati Corse Virginio Ferrari |
| 1993 | Team Raymond Roche Ducati |
| 1991 | Team Fast by Ferracci |
Qualifying
| 2025 | 1:31.618 | Nicolo Bulega |
| 2024 | 1:32.320 | Toprak Razgatlioglu |
| 2023 | 1:33.017 | Alvaro Bautista |
| 2022 | 1:33.328 | Alvaro Bautista |
| 2021 | 1:33.416 | Jonathan Rea |
| 2019 | 1:34.596 | Jonathan Rea |
| 2018 | 1:33.640 | Tom Sykes |
| 2017 | 1:33.662 | Tom Sykes |
| 2016 | 1:34.037 | Tom Sykes |
| 2015 | 1:34.214 | Tom Sykes |
| 2014 | 1:34.883 | Tom Sykes |
| 2012 | 1:35.375 | Tom Sykes |
| 2011 | 1:55.197 | Tom Sykes |
| 2010 | 1:35.001 | Troy Corser |
| 2009 | 1:35.435 | Jakub Smrz |
| 2008 | 1:35.993 | Troy Corser |
| 2007 | 1:34.948 | Troy Corser |
| 2006 | 1:33.833 | James Toseland |
| 2005 | 1:35.330 | Troy Corser |
| 2004 | 1:36.823 | Steve Martin |
| 2003 | 1:34.586 | Neil Hodgson |
| 2002 | 1:33.525 | Troy Bayliss |
| 2001 | 1:35.235 | Neil Hodgson |
| 2000 | 1:34.906 | Troy Corser |
| 1999 | 1:33.995 | Carl Fogarty |
| 1998 | 1:33.729 | Troy Corser |
| 1997 | 1:33.494 | Akira Yanagawa |
| 1996 | 1:33.750 | John Kocinski |
| 1995 | 1:34.934 | Carl Fogarty |
| 1994 | 1:36.056 | Scott Russell |
| 1993 | 1:35.467 | Giancarlo Falappa |
| 1991 | 1:18.381 | Doug Polen |
![]()