
Losail
| 2019 | Jonathan Rea |
| 2018 | Jonathan Rea |
| 2017 | Jonathan Rea |
| 2016 | Chaz Davies |
| 2015 | Leon Haslam |
| 2014 | Sylvain Guintoli |
| 2009 | Ben Spies |
| 2008 | Troy Bayliss |
| 2007 | James Toseland |
| 2006 | Troy Bayliss |
| 2005 | Yukio Kagayama |
Team
| 2019 | Kawasaki Racing Team WorldSBK |
| 2018 | Kawasaki Racing Team WorldSBK |
| 2017 | Kawasaki Racing Team |
| 2016 | Aruba.it Racing – Ducati |
| 2015 | Aprilia Racing Team – Red Devils |
| 2014 | Aprilia Racing Team |
| 2009 | Yamaha WSB |
| 2008 | Ducati Xerox Team |
| 2007 | Hannspree Ten Kate Honda |
| 2006 | Ducati Xerox Team |
| 2005 | Alstare Suzuki Corona Extra |
Qualifying
| 2019 | 1:56.246 | Jonathan Rea |
| 2018 | 1:56.124 | Tom Sykes |
| 2017 | 1:56.228 | Jonathan Rea |
| 2016 | 1:56.356 | Jonathan Rea |
| 2015 | 1:56.821 | Tom Sykes |
| 2014 | 1:57.033 | Davide Giugliano |
| 2009 | 1:57.280 | Ben Spies |
| 2008 | 1:58.053 | Troy Corser |
| 2007 | 1:58.402 | Troy Corser |
| 2006 | 1:59.696 | Troy Bayliss |
| 2005 | 2:01.593 | Regis Laconi |
![]()