
Catalunya
| 2025 | |
| 2024 | Francesco Bagnaia |
| 2024 | Francesco Bagnaia |
| 2023 | Aleix Espargaro |
| 2022 | Fabio Quartararo |
| 2021 | Miguel Oliveira |
| 2020 | Fabio Quartararo |
| 2019 | Marc Marquez |
| 2018 | Jorge Lorenzo |
| 2017 | Andrea Dovizioso |
| 2016 | Valentino Rossi |
| 2015 | Jorge Lorenzo |
| 2014 | Marc Marquez |
| 2013 | Jorge Lorenzo |
| 2012 | Jorge Lorenzo |
| 2011 | Casey Stoner |
| 2010 | Jorge Lorenzo |
| 2009 | Valentino Rossi |
| 2008 | Dani Pedrosa |
| 2007 | Casey Stoner |
| 2006 | Valentino Rossi |
| 2005 | Valentino Rossi |
| 2004 | Valentino Rossi |
| 2003 | Loris Capirossi |
| 2002 | Valentino Rossi |
| 2001 | Valentino Rossi |
| 2000 | Kenny Roberts Jnr |
| 1999 | Alex Criville |
| 1998 | Michael Doohan |
| 1997 | Michael Doohan |
| 1996 | Carlos Checa |
Team
| 2025 | |
| 2024 | Ducati Lenovo Team |
| 2024 | Ducati Lenovo Team |
| 2023 | Aprilia Racing |
| 2022 | Monster Energy Yamaha MotoGP |
| 2021 | Red Bull KTM Factory Racing |
| 2020 | Petronas Yamaha SRT |
| 2019 | Repsol Honda Team |
| 2018 | Ducati Team |
| 2017 | Ducati Team |
| 2016 | Movistar Yamaha MotoGP |
| 2015 | Movistar Yamaha MotoGP |
| 2014 | Repsol Honda Team |
| 2013 | Yamaha Factory Racing |
| 2012 | Yamaha Factory Racing |
| 2011 | Repsol Honda Team |
| 2010 | Fiat Yamaha Team |
| 2009 | Fiat Yamaha Team |
| 2008 | Repsol Honda Team |
| 2007 | Ducati Marlboro Team |
| 2006 | Camel Yamaha Team |
| 2005 | Gauloises Yamaha Team |
| 2004 | Gauloises Fortuna Yamaha |
| 2003 | Ducati Marlboro Team |
| 2002 | Repsol Honda Team |
| 2001 | Nastro Azzurro Honda Team |
| 2000 | Telefonica Movistar Suzuki |
| 1999 | Repsol Honda Team |
| 1998 | Repsol Honda Team |
| 1997 | Repsol Honda Team |
| 1996 | Fortuna Honda Pons |
Qualifying
| 2025 | ||
| 2024 | 1:38.641 | Francesco Bagnaia |
| 2024 | 1:38.190 | Aleix Espargaro |
| 2023 | 1:38.639 | Francesco Bagnaia |
| 2022 | 1:38.742 | Aleix Espargaro |
| 2021 | 1:38.853 | Fabio Quartararo |
| 2020 | 1:38.798 | Franco Morbidelli |
| 2019 | 1:39.484 | Fabio Quartararo |
| 2018 | 1:38.680 | Jorge Lorenzo |
| 2017 | 1:43.870 | Dani Pedrosa |
| 2016 | 1:43.589 | Marc Marquez |
| 2015 | 1:40.546 | Aleix Espargaro |
| 2014 | 1:40.985 | Dani Pedrosa |
| 2013 | 1:40.893 | Dani Pedrosa |
| 2012 | 1:41.295 | Casey Stoner |
| 2011 | 1:42.413 | Marco Simoncelli |
| 2010 | 1:42.046 | Jorge Lorenzo |
| 2009 | 1:41.974 | Jorge Lorenzo |
| 2008 | 1:41.186 | Casey Stoner |
| 2007 | 1:41.840 | Valentino Rossi |
| 2006 | 1:41.855 | Valentino Rossi |
| 2005 | 1:42.337 | Sete Gibernau |
| 2004 | 1:42.596 | Sete Gibernau |
| 2003 | 1:43.927 | Valentino Rossi |
| 2002 | 1:44.523 | Max Biaggi |
| 2001 | 1:45.507 | Valentino Rossi |
| 2000 | 1:45.914 | Alex Barros |
| 1999 | 1:46.076 | Jurgen vd Goorbergh |
| 1998 | 1:45.583 | Alex Criville |
| 1997 | 1:45.990 | Michael Doohan |
| 1996 | 1:46.201 | Michael Doohan |
![]()