
Sepang
| 2025 | Taiyo Furusato |
| 2024 | David Alonso |
| 2023 | Collin Veijer |
| 2022 | John McPhee |
| 2019 | Lorenzo D Porta |
| 2018 | Jorge Martin |
| 2017 | Joan Mir |
| 2016 | Francesco Bagnaia |
| 2015 | Miguel Oliveira |
| 2014 | Efren Vazquez |
| 2013 | Luis Salom |
| 2012 | Sandro Cortese |
| 2011 | Maverick Vinales |
| 2010 | Marc Marquez |
| 2009 | Julian Simon |
| 2008 | Gabor Talmacsi |
| 2007 | Gabor Talmacsi |
| 2006 | Alvaro Bautista |
| 2005 | Thomas Luthi |
| 2004 | Casey Stoner |
| 2003 | Dani Pedrosa |
| 2002 | Arnaud Vincent |
| 2001 | Youichi Ui |
| 2000 | Roberto Locatelli |
| 1999 | Masao Azuma |
Team
| 2025 | Honda Team Asia |
| 2024 | CFMoto Aspar Team |
| 2023 | Liqui Moly Husqvarna Intact GP |
| 2022 | Sterilgarda Max Racing |
| 2019 | Leopard Racing |
| 2018 | Del Conca Gresini Moto3 |
| 2017 | Leopard Racing |
| 2016 | Aspar Mahindra Team Moto3 |
| 2015 | Red Bull KTM Ajo |
| 2014 | SaxoPrint–RTG |
| 2013 | Red Bull KTM Ajo |
| 2012 | Red Bull KTM Ajo |
| 2011 | Blusens by Paris Hilton Racing |
| 2010 | Red Bull Ajo Motorsport |
| 2009 | Bancaja Aspar Team |
| 2008 | Bancaja Aspar Team |
| 2007 | Bancaja Aspar |
| 2006 | Master – MVA Aspar |
| 2005 | Elit Grand Prix |
| 2004 | Red Bull KTM |
| 2003 | Telefonica MoviStar Junior Team |
| 2002 | Imola Circuit Exalt Cycle Race |
| 2001 | L & M Derbi Team |
| 2000 | Diesel Vasco Rossi Racing |
| 1999 | Playlife Racing Team – Liegeois |
Qualifying
| 2025 | 2:09.846 | David Almansa |
| 2024 | 2:09.542 | Adrian Fernandez |
| 2023 | 2:10.846 | Jaume Masia |
| 2022 | 2:11.411 | Dennis Foggia |
| 2019 | 2:11.758 | Marcos Ramirez |
| 2018 | 2:11.731 | Jorge Martin |
| 2017 | 2:12.078 | Joan Mir |
| 2016 | 2:26.268 | Brad Binder |
| 2015 | 2:12.653 | Niccolo Antonelli |
| 2014 | 2:12.450 | Jack Miller |
| 2013 | 2:13.867 | Luis Salom |
| 2012 | 2:13.885 | Zulfahmi Khairuddin |
| 2011 | 2:13.579 | Nicolas Terol |
| 2010 | 2:13.398 | Marc Marquez |
| 2009 | 2:13.756 | Marc Marquez |
| 2008 | 2:14.676 | Andrea Iannone |
| 2007 | 2:13.327 | Hector Faubel |
| 2006 | 2:13.846 | Alvaro Bautista |
| 2005 | 2:14.546 | Thomas Luthi |
| 2004 | 2:12.684 | Andrea Dovizioso |
| 2003 | 2:14.403 | Jorge Lorenzo |
| 2002 | 2:13.563 | Arnaud Vincent |
| 2001 | 2:15.358 | Toni Elias |
| 2000 | 2:15.886 | Noboru Ueda |
| 1999 | 2:17.052 | Arnaud Vincent |
![]()