
Sepang
| 2025 | Jake Dixon |
| 2024 | Celestino Vietti |
| 2023 | Fermin Aldeguer |
| 2022 | Tony Arbolino |
| 2019 | Brad Binder |
| 2018 | Luca Marini |
| 2017 | Miguel Oliveira |
| 2016 | Johann Zarco |
| 2015 | Johann Zarco |
| 2014 | Maverick Vinales |
| 2013 | Esteve Rabat |
| 2012 | Alex de Angelis |
| 2011 | Thomas Luthi |
| 2010 | Roberto Rolfo |
| 2009 | Hiroshi Aoyama |
| 2008 | Alvaro Bautista |
| 2007 | Hiroshi Aoyama |
| 2006 | Jorge Lorenzo |
| 2005 | Casey Stoner |
| 2004 | Dani Pedrosa |
| 2003 | Toni Elias |
| 2002 | Fonsi Nieto |
| 2001 | Daijiro Katoh |
| 2000 | Shinya Nakano |
| 1999 | Loris Capirossi |
Team
| 2025 | Elf Marc VDS Racing |
| 2024 | Red Bull KTM Ajo |
| 2023 | Speed Up Racing |
| 2022 | Elf Marc VDS Racing Team |
| 2019 | Red Bull KTM Ajo |
| 2018 | SKY Racing Team VR46 |
| 2017 | Red Bull KTM Ajo |
| 2016 | Ajo Motorsport |
| 2015 | Ajo Motorsport |
| 2014 | Paginas Amarillas HP 40 |
| 2013 | Tuenti HP 40 |
| 2012 | NGM Mobile Forward Racing |
| 2011 | Interwetten Paddock Moto2 |
| 2010 | Italtrans S.T.R |
| 2009 | Scot Racing Team 250cc |
| 2008 | Mapfre Aspar Team |
| 2007 | Red Bull KTM |
| 2006 | Fortuna Aprilia |
| 2005 | Carrera Sunglasses – LCR |
| 2004 | Telefonica Movistar Honda 250cc |
| 2003 | Team Repsol Telefonica MoviStar |
| 2002 | Telefonica MoviStar – Repsol YPF |
| 2001 | Telefonica MoviStar Honda |
| 2000 | Chesterfield Yamaha Tech 3 |
| 1999 | Elf Axo Honda Gresini |
Qualifying
| 2025 | 2:02.562 | Daniel Holgado |
| 2024 | 2:04.412 | Jorge Navarro |
| 2023 | 2:05.288 | Fermin Aldeguer |
| 2022 | 2:06.405 | Ai Ogura |
| 2019 | 2:05.244 | Alex Marquez |
| 2018 | 2:05.629 | Alex Marquez |
| 2017 | 2:06.406 | Franco Morbidelli |
| 2016 | 2:18.621 | Johann Zarco |
| 2015 | 2:06.383 | Thomas Luthi |
| 2014 | 2:07.429 | Esteve Rabat |
| 2013 | 2:07.063 | Esteve Rabat |
| 2012 | 2:06.962 | Pol Espargaro |
| 2011 | 2:07.512 | Thomas Luthi |
| 2010 | 2:08.562 | Julian Simon |
| 2009 | 2:06.767 | Hiroshi Aoyama |
| 2008 | 2:06.893 | Hiroshi Aoyama |
| 2007 | 2:07.429 | Hiroshi Aoyama |
| 2006 | 2:08.266 | Hector Barbera |
| 2005 | 2:07.860 | Hiroshi Aoyama |
| 2004 | 2:06.940 | Sebastian Porto |
| 2003 | 2:07.535 | Toni Elias |
| 2002 | 2:08.067 | Fonsi Nieto |
| 2001 | 2:08.151 | Daijiro Katoh |
| 2000 | 2:08.225 | Tohru Ukawa |
| 1999 | 2:08.956 | Valentino Rossi |
![]()