
Winton
| 2021 | Wayne Maxwell |
| 2019 | Wayne Maxwell |
| 2018 | Troy Herfoss |
| 2017 | Wayne Maxwell |
| 2016 | Troy Herfoss |
| 2008 | Daniel Stauffer |
| 2007 | Jamie Stauffer |
| 2006 | Jamie Stauffer |
| 2005 | Adam Fergusson |
| 2004 | Adam Fergusson |
| 2003 | Daniel Stauffer |
| 2002 | Jamie Stauffer |
| 2001 | Shaun Giles |
| 2000 | Shaun Giles |
| 1999 | |
| 1998 | Martin Craggill |
| 1992 | Mathew Mladin |
Team
| 2021 | Boost Mobile McMartin Racing |
| 2019 | Team Suzuki ECSTAR |
| 2018 | Penrite Honda Racing |
| 2017 | Yamaha Racing Team |
| 2016 | Crankt Protein Honda Racing |
| 2008 | Yamaha Racing Team |
| 2007 | Yamaha Racing Team |
| 2006 | Yamaha Racing Team |
| 2005 | Joe Rocket Honda Racing |
| 2004 | Castrol Honda |
| 2003 | Team Nikon Yamaha |
| 2002 | Bio Magnetic Sport Yamaha |
| 2001 | Team Suzuki |
| 2000 | Team Suzuki |
| 1999 | |
| 1998 | Team Kawasaki Australia |
| 1992 | Team Kawasaki Australia |
Qualifying
| 2021 | 1:19.565 | Troy Herfoss |
| 2019 | 1:19.994 | Mike Jones |
| 2018 | 1:20.106 | Troy Herfoss |
| 2017 | 1:20.290 | Wayne Maxwell |
| 2016 | 1:21.798 | Troy Herfoss |
| 2008 | 1:21.673 | Jamie Stauffer |
| 2007 | 1:22.394 | Jamie Stauffer |
| 2006 | 1:21.278 | Jamie Stauffer |
| 2005 | 1:22.834 | Adam Fergusson |
| 2004 | 1:23.008 | Adam Fergusson |
| 2003 | ||
| 2002 | 1:24.111 | Shaun Giles |
| 2001 | 1:24.785 | Shaun Giles |
| 2000 | ||
| 1999 | ||
| 1998 | 1:24.338 | Mark Willis |
| 1992 |
![]()