
AMA 250 Supercross – Las Vegas
| 2019 | Dylan Ferrandis |
| 2018 | Adam Cianciarulo |
| 2017 | Adam Cianciarulo |
| 2016 | Joey Savatgy |
| 2015 | Marvin Musquin |
| 2014 | Justin Hill |
| 2013 | Ken Roczen |
| 2012 | Justin Barcia |
| 2011 | Ryan Sipes |
| 2010 | Jake Weimer |
| 2009 | Christophe Pourcel |
| 2008 | Ryan Dungey |
| 2007 | Ryan Dungey |
| 2006 | Andrew Short |
| 2005 | Davi Millsaps |
| 2004 | James Stewart |
| 2003 | Andrew Short |
| 2002 | James Stewart |
| 2001 | Nathan Ramsay |
| 2000 | Travis Pastrana |
| 1999 | Nathan Ramsay |
| 1998 | Ricky Carmichael |
| 1997 | Kevin Windham |
| 1995 | Ryan Hughes |
| 1994 | Ryan Hughes |
| 1993 | Damon Huffman |
| 1992 | Jeremy McGrath |
Team
| 2019 | Monster Energy Star Racing Yamaha |
| 2018 | Monster Energy Pro Circuit |
| 2017 | Monster Energy Pro Circuit |
| 2016 | Monster Energy Pro Circuit |
| 2015 | Motorex / Red Bull KTM |
| 2014 | Monster Energy Pro Circuit |
| 2013 | Motorex / Red Bull KTM |
| 2012 | Geico Honda / Factory Connection |
| 2011 | Star Racing Yamaha Team |
| 2010 | Monster Energy Pro Circuit |
| 2009 | Monster Energy Pro Circuit |
| 2008 | Rockstar Makita Suzuki |
| 2007 | Team Makita Suzuki |
| 2006 | American Honda Motor Corp |
| 2005 | American Suzuki Motor Corp |
| 2004 | Team Chevy Trucks Kawasaki |
| 2003 | American Suzuki Motor Corp |
| 2002 | Team Chevy Trucks Kawasaki |
| 2001 | Yamaha of Troy Team |
| 2000 | Team SOBE Suzuki |
| 1999 | Splitfire Pro Circuit Kawasaki |
| 1998 | Splitfire Pro Circuit Kawasaki |
| 1997 | Team Yamaha |
| 1995 | Splitfire Pro Circuit Kawasaki |
| 1994 | Splitfire Pro Circuit Kawasaki |
| 1993 | |
| 1992 |
Qualifying
| 2019 | Mitchell Oldenburg | 0:59.150 |
| 2018 | Adam Cianciarulo | 1:01.639 |
| 2017 | Adam Cianciarulo | 1:06.072 |
| 2016 | Joey Savatgy | 1:03.695 |
| 2015 | Marvin Musquin | 1:08.035 |
| 2014 | Jason Anderson | 1:09.758 |
| 2013 | Ken Roczen | 1:06.218 |
| 2012 | Ken Roczen | 1:03.284 |
| 2011 | Ryan Sipes | 1:03.612 |
| 2010 | Christophe Pourcel | 1:04.737 |
| 2009 | Ryan Dungey | 1:06.382 |
| 2008 | Ryan Dungey | 1:10.388 |
| 2007 | Ryan Villopoto | 1:08.906 |
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
| 1995 | ||
| 1994 | ||
| 1993 | ||
| 1992 |
![]()