Category

Carlos Sainz Jnr
| 2025 | F1 World Championship | |
| 2024 | F1 World Championship | 5th |
| 2023 | F1 World Championship | 7th |
| 2022 | F1 World Championship | 5th |
| 2021 | F1 World Championship | 5th |
| 2020 | F1 World Championship | 6th |
| 2019 | F1 World Championship | 6th |
| 2018 | F1 World Championship | 10th |
| 2017 | F1 World Championship | 9th |
| 2016 | F1 World Championship | 12th |
| 2015 | F1 World Championship | 15th |
| 2014 | FRenault 3.5 Series | 1st |
| 2013 | GP3 Series | 10th |
| 2012 | F3 Euro Series | 9th |
| 2012 | British F3 Championship | 6th |
| 2011 | FRenault Eurocup | 2nd |
| 2011 | FRenault 2.0 NEC | 1st |
| 2010 | FBMW Europe | 4th |
| 2010 | FBMW Pacific | NC |
Race Wins
| F1 World Championship | 4 |
| FRenault 3.5 Series | 7 |
| GP3 Series | 0 |
| F Euro Series | 0 |
| British F3 Championship | 5 |
| FRenault Eurocup | 2 |
| FRenault 2.0 NEC | 10 |
| FBMW Europe | 1 |
| FBMW Pacific | 2 |
Pole Positions
| F1 World Championship | 6 |
| FRenault 3.5 Series | 7 |
| GP3 Series | 1 |
| F3 Euro Series | 2 |
| British F3 Championship | 1 |
| FRenault Eurocup | 4 |
| FRenault 2.0 NEC | 8 |
| FBMW Europe | 2 |
| FBMW Pacific | 3 |
- As of January 1, 2025
![]()