
Archive
| Austin Cindric | 4040 |
| Justin Allgaier | 4032 |
| Justin Haley | 4029 |
| Chase Briscoe | 4028 |
| Noah Gragson | 2306 |
| Brandon Jones | 2273 |
| Ross Chastain | 2270 |
| Harrison Burton | 2248 |
| Michael Annett | 2202 |
| Ryan Sieg | 2187 |
| Brandon Brown | 2170 |
| Riley Herbst | 2152 |
2019 Final Standings
| Tyler Reddick | 4040 |
| Cole Custer | 4035 |
| Christopher Bell | 4032 |
| Justin Allgaier | 4023 |
| Chase Briscoe | 2302 |
| Austin Cindric | 2294 |
| John Hunter Nemechek | 2253 |
| Noah Gragson | 2246 |
| Michael Annett | 2239 |
| Brandon Jones | 2207 |
| Ryan Sieg | 2171 |
| Justin Haley | 2155 |
2018 Final Standings
| Tyler Reddick | 4040 |
| Cole Custer | 4035 |
| Daniel Hemric | 4033 |
| Christopher Bell | 4026 |
| Elliott Sadler | 2255 |
| Matt Tifft | 2254 |
| Justin Allgaier | 2251 |
| Austin Cindric | 2231 |
| Brandon Jones | 2186 |
| Ross Chastain | 2184 |
| Ryan Reed | 2170 |
| Ryan Truex | 2160 |
2017 Final Standings
| William Byron | 4034 |
| Elliott Sadler | 4029 |
| Justin Allgaier | 4025 |
| Daniel Hemric | 4003 |
| Cole Custer | 2288 |
| Brennan Poole | 2223 |
| Matt Tifft | 2211 |
| Ryan Reed | 2161 |
| Michael Annett | 2155 |
| Brendan Gaughan | 2153 |
2016 Final Standings
| Daniel Suarez | 4040 |
| Elliott Sadler | 4038 |
| Justin Allgaier | 4035 |
| Erik Jones | 4032 |
| Ty Dillon | 2214 |
| Ryan Reed | 2205 |
| Blake Koch | 2200 |
| Brennan Poole | 2192 |
| Ryan Sieg | 2171 |
| Brandon Jones | 2168 |
2015 Final Standings
| Chris Buescher | 1190 |
| Chase Elliott | 1175 |
| Ty Dillon | 1172 |
| Regan Smith | 1168 |
| Daniel Suarez | 1078 |
| Elliott Sadler | 1075 |
| Darrell Wallace | 1071 |
| Brian Scott | 1032 |
| Brendan Gaughan | 1012 |
| Ryan Reed | 902 |
2014 Final Standings
| Chase Elliott | 1213 |
| Regan Smith | 1171 |
| Elliott Sadler | 1154 |
| Brian Scott | 1154 |
| Ty Dillon | 1148 |
| Trevor Bayne | 1086 |
| Chris Buescher | 1014 |
| Brendan Gaughan | 954 |
| Ryan Reed | 889 |
| James Buescher | 868 |
2013 Final Standings
| Austin Dillon | 1180 |
| Sam Hornish Jnr | 1177 |
| Regan Smith | 1108 |
| Justin Allgaier | 1090 |
| Elliott Sadler | 1090 |
| Trevor Bayne | 1086 |
| Brian Scott | 1053 |
| Kyle Larson | 1001 |
| Parker Kligerman | 993 |
| Brian Vickers | 970 |
2012 Final Standings
| Ricky Stenhouse Jnr | 1251 |
| Elliott Sadler | 1228 |
| Austin Dillon | 1227 |
| Sam Hornish Jnr | 1146 |
| Michael Annett | 1082 |
| Justin Allgaier | 1076 |
| Cole Whitt | 994 |
| Mike Bliss | 902 |
| Brian Scott | 853 |
| Danica Patrick | 848 |
2011 Final Standings
| Ricky Stenhouse Jnr | 1222 |
| Elliott Sadler | 1177 |
| Justin Allgaier | 1105 |
| Aric Almirola | 1095 |
| Reed Sorenson | 1062 |
| Jason Leffler | 1028 |
| Kenny Wallace | 963 |
| Brian Scott | 947 |
| Michael Annett | 944 |
| Steve Wallace | 921 |
2010 Final Standings
| Brad Keselowski | 5639 |
| Carl Edwards | 5194 |
| Kyle Busch | 4934 |
| Justin Allgaier | 4679 |
| Paul Menard | 4467 |
| Kevin Harvick | 4389 |
| Trevor Bayne | 4041 |
| Joey Logano | 4038 |
| Jason Leffler | 3941 |
| Steve Wallace | 3940 |
2009 Final Standings
| Kyle Busch | 5682 |
| Carl Edwards | 5472 |
| Brad Keselowski | 5364 |
| Jason Leffler | 4540 |
| Mike Bliss | 4075 |
| Justin Allgaier | 4049 |
| Steve Wallace | 4007 |
| Jason Keller | 3960 |
| Brendan Gaughan | 3914 |
| Michael Annett | 3598 |
2008 Final Standings
| Clint Bowyer | 5132 |
| Carl Edwards | 5111 |
| Brad Keselowski | 4794 |
| David Ragan | 4525 |
| Mike Bliss | 4515 |
| Kyle Busch | 4461 |
| David Reutimann | 4388 |
| Mike Wallace | 4128 |
| Jason Leffler | 4086 |
| Marcos Ambrose | 3991 |
2007 Final Standings
| Carl Edwards | 4805 |
| David Reutimann | 4187 |
| Jason Leffler | 3996 |
| Kevin Harvick | 3993 |
| David Ragan | 3739 |
| Bobby Hamilton Jnr | 3667 |
| Stephen Leicht | 3603 |
| Marcos Ambrose | 3477 |
| Greg Biffle | 3466 |
| Matt Kenseth | 3451 |
2006 Final Standings
| Kevin Harvick | 5648 |
| Carl Edwards | 4824 |
| Clint Bowyer | 4683 |
| Denny Hamlin | 4667 |
| JJ Yeley | 4487 |
| Paul Menard | 4075 |
| Kyle Busch | 3921 |
| Johnny Sauter | 3794 |
| Greg Biffle | 3789 |
| Reed Sorenson | 3670 |
2005 Final Standings
| Martin Truex Jnr | 4937 |
| Clint Bowyer | 4869 |
| Carl Edwards | 4601 |
| Reed Sorenson | 4453 |
| Denny Hamlin | 4143 |
| Paul Menard | 4101 |
| Kenny Wallace | 4068 |
| David Green | 3908 |
| Jason Keller | 3866 |
| Greg Biffle | 3865 |
2004 Final Standings
| Martin Truex Jnr | 5173 |
| Kyle Busch | 4943 |
| Greg Biffle | 4564 |
| Ron Hornaday | 4258 |
| Mike Bliss | 4115 |
| Jason Keller | 4088 |
| David Green | 4082 |
| Ashton Lewis | 3892 |
| Kenny Wallace | 3851 |
| David Stremme | 3738 |
2003 Final Standings
| Brian Vickers | 4637 |
| David Green | 4623 |
| Ron Hornaday | 4591 |
| Bobby Hamilton Jnr | 4588 |
| Jason Keller | 4528 |
| Scott Riggs | 4462 |
| Kasey Kahne | 4104 |
| Johnny Sauter | 4098 |
| Scott Wimmer | 4059 |
| Mike Bliss | 3932 |
2002 Final Standings
| Greg Biffle | 4919 |
| Jason Keller | 4655 |
| Scott Wimmer | 4488 |
| Mike McLaughlin | 4253 |
| Jack Sprague | 4206 |
| Jamie McMurray | 4147 |
| Kenny Wallace | 4078 |
| Bobby Hamilton Jnr | 4058 |
| Stacy Compton | 4042 |
| Scott Riggs | 4023 |
2001 Final Standings
| Kevin Harvick | 4813 |
| Jeff Green | 4689 |
| Jason Keller | 4637 |
| Greg Biffle | 4509 |
| Elton Sawyer | 4100 |
| Tony Raines | 3975 |
| Mike McLaughlin | 3962 |
| Jimmie Johnson | 3871 |
| Chad Little | 3846 |
| Kenny Wallace | 3799 |
2000 Final Standings
| Jeff Green | 5005 |
| Jason Keller | 4384 |
| Kevin Harvick | 4113 |
| Todd Bodine | 4075 |
| Ron Hornaday | 3870 |
| Elton Sawyer | 3776 |
| Randy LaJoie | 3670 |
| Casey Atwood | 3404 |
| David Green | 3316 |
| Jimmie Johnson | 3264 |
1999 Final Standings
| Dale Earnhardt Jnr | 4647 |
| Jeff Green | 4367 |
| Matt Kenseth | 4327 |
| Todd Bodine | 4029 |
| Elton Sawyer | 3891 |
| Jeff Purvis | 3658 |
| Dave Blaney | 3582 |
| Jason Keller | 3537 |
| Mike McLaughlin | 3478 |
| Randy LaJoie | 3379 |
1998 Final Standings
| Dale Earnhardt Jnr | 4469 |
| Matt Kenseth | 4421 |
| Mike McLaughlin | 4045 |
| Randy LaJoie | 3543 |
| Elton Sawyer | 3533 |
| Phil Parsons | 3525 |
| Tim Fedewa | 3515 |
| Elliott Sadler | 3470 |
| Buckshot Jones | 3453 |
| Hermie Sadler | 3340 |
1997 Final Standings
| Randy LaJoie | 4381 |
| Todd Bodine | 4115 |
| Steve Park | 4080 |
| Mike McLaughlin | 3614 |
| Elliott Sadler | 3534 |
| Phil Parsons | 3523 |
| Buckshot Jones | 3437 |
| Elton Sawyer | 3419 |
| Tim Fedewa | 3398 |
| Hermie Sadler | 3340 |
![]()