
Archive
| Justin Allgaier | 5260 |
| Frank Kimmel | 5210 |
| Matt Carter | 5175 |
| Ricky Stenhouse Jnr | 5155 |
| Scott Speed | 5150 |
| Patrick Shelta | 4580 |
| John Townley | 4540 |
| Tom Hessert | 4465 |
| Tayler Malsam | 4410 |
| Ken Butler | 4365 |
2007 Final Standings
| Frank Kimmel | 5705 |
| Michael McDowell | 5455 |
| Dexter Bean | 4890 |
| Justin Allgaier | 4850 |
| Justin Marks | 4795 |
| Phillip McGilton | 4745 |
| Patrick Sheltra | 4615 |
| Justin South | 4380 |
| Bryan Silas | 4135 |
| Josh Krug | 4080 |
2006 Final Standings
| Frank Kimmel | 5480 |
| Bobby Gerhart | 5265 |
| Billy Venturini | 4950 |
| Ryan Howard | 4670 |
| Blake Bjorklund | 4655 |
| Todd Bowsher | 4555 |
| Ryan Foster | 4450 |
| Jason Hedlesky | 4290 |
| Brett Rowe | 4260 |
| Justin Allgaier | 4160 |
2005 Final Standings
| Frank Kimmel | 6000 |
| Joey Miller | 5575 |
| Ken Weaver | 5140 |
| Chad McCumbee | 4720 |
| Mark Gibson | 4670 |
| Brandon Knupp | 4545 |
| Todd Bowsher | 4465 |
| Mike Harmon | 4315 |
| Jason Jarrett | 4185 |
| Johnny Leonard | 4160 |
2004 Final Standings
| Frank Kimmel | 5930 |
| Brent Sherman | 5270 |
| TJ Bell | 5140 |
| Billy Venturini | 5015 |
| Jason Jarrett | 4860 |
| Mark Gibson | 4755 |
| AJ Fike | 4715 |
| Christi Passmore | 4690 |
| Todd Bowsher | 4475 |
| Norm Benning | 4445 |
2003 Final Standings
| Frank Kimmel | 6145 |
| Jason Jarrett | 5470 |
| Shelby Howard | 5015 |
| Brent Sherman | 4975 |
| Billy Venturini | 4945 |
| Mark Gibson | 4830 |
| Bill Eversole | 4575 |
| Christi Passmore | 4515 |
| Ron Cox | 4410 |
| Todd Bowsher | 4355 |
2002 Final Standings
| Frank Kimmel | 6175 |
| Chad Blount | 5675 |
| Jason Jarrett | 5160 |
| Chase Montgomery | 4755 |
| Shelby Howard | 4745 |
| Billy Venturini | 4685 |
| Andy Belmont | 4520 |
| Mark Gibson | 4455 |
| Ron Cox | 4405 |
| Norm Benning | 4230 |
2001 Final Standings
| Frank Kimmel | 7080 |
| Jason Jarrett | 5900 |
| Andy Belmont | 5470 |
| Ron Cox | 5070 |
| Norm Benning | 4750 |
| Todd Bowsher | 4690 |
| Chuck Weber | 4560 |
| Donny Morelock | 4495 |
| Tim Steele | 4300 |
| Mike Buckley | 3470 |
2000 Final Standings
| Frank Kimmel | 4980 |
| Bob Strait | 4720 |
| Tim Steele | 4665 |
| Brian Ross | 4470 |
| Bobby Gerhart | 4330 |
| Shawna Robinson | 4265 |
| Mark Gibson | 4065 |
| Joe Cooksey | 3965 |
| Norm Benning | 3950 |
| Andy Belmont | 3765 |
1999 Final Standings
| Bill Baird | 5920 |
| Frank Kimmel | 5275 |
| Bobby Gerhart | 4890 |
| Joe Cooksey | 4825 |
| Mark Gibson | 4630 |
| Andy Belmont | 4450 |
| Bob Schacht | 4410 |
| Ron Cox | 4335 |
| Cavin Councilor | 4250 |
| Norm Benning | 4135 |
1998 Final Standings
| Frank Kimmel | 6155 |
| Mark Gibson | 5455 |
| Bob Strait | 5245 |
| Bill Baird | 4880 |
| Andy Belmont | 4690 |
| Jeff Finley | 4350 |
| Curt Piercy | 4095 |
| Norm Benning | 4035 |
| David Boggs | 3860 |
| Brian Conz | 3785 |
1997 Final Standings
| Tim Steele | 5810 |
| Frank Kimmel | 5720 |
| Mark Thompson | 5480 |
| Mark Gibson | 5385 |
| Bob Strait | 5185 |
| Josh Baltes | 4265 |
| Jeff Finley | 3835 |
| Norm Benning | 3635 |
| Blaise Alexander | 2655 |
| Bobby Gerhart | 2495 |
![]()