
2011 Season
| 27-Mar | St Petersburg |
| 17-Apr | Long Beach |
| 1-May | Miller Park |
| 22-May | Mosport |
| 7-Aug | Mid Ohio |
| 28-Aug | Sears Point |
| 18-Sep | Laguna Seca |
| 1-Oct | Road Atlanta |
Standings
| Lawson Aschenbach | 1543 |
| Aaron Povoledo | 1334 |
| Robb Holland | 1080 |
| Tristan Herbert | 1015 |
| Ray Mason | 875 |
| Ronald Zitza | 856 |
| Patrick Seguin | 786 |
| Brett Sandberg | 740 |
| Carolyn Kujala | 670 |
| Thomas Ehlen | 596 |
| Devin Cates | 564 |
| Eric Meyer | 529 |
| Shea Holbrook | 351 |
| Anthony Rapone | 238 |
| Charles Solomon | 209 |
Race Winners
| Lawson Aschenbach | 5 |
| Aaron Povoledo | 4 |
| Tristan Herbert | 1 |
| Robb Holland | 1 |
| Rafael Navarro | 1 |
Pole Positions
| Aaron Povoledo | 6 |
| Lawson Aschenbach | 5 |
| Tristan Herbert | 1 |
![]()