
Archive
| Jeg Coughlin | 2523 |
| Greg Anderson | 2487 |
| Kurt Johnson | 2450 |
| Mike Edwards | 2388 |
| Jason Line | 2388 |
| Dave Connolly | 2383 |
| Allen Johnson | 2363 |
| Greg Stanfield | 2329 |
| V Gaines | 2234 |
| Ron Krisher | 2158 |
2007 Final Standings
| Jeg Coughlin | 3217 |
| Greg Anderson | 3173 |
| Dave Connolly | 3126 |
| Allen Johnson | 3086 |
| Jason Line | 2292 |
| Kurt Johnson | 2278 |
| Larry Morgan | 2233 |
| Warren Johnson | 2180 |
| Richie Stevens | 1056 |
| V Gaines | 1025 |
2006 Final Standings
| Jason Line | 1787 |
| Greg Anderson | 1664 |
| Dave Connolly | 1451 |
| Mike Edwards | 1265 |
| Kurt Johnson | 1230 |
| Allen Johnson | 1218 |
| Jim Yates | 1115 |
| Greg Stanfield | 1075 |
| Richie Stevens | 1047 |
| V Gaines | 1029 |
2005 Final Standings
| Greg Anderson | 1904 |
| Kurt Johnson | 1700 |
| Jason Line | 1599 |
| Warren Johnson | 1488 |
| Dave Connolly | 1294 |
| Jeg Coughlin | 1143 |
| Greg Stanfield | 1076 |
| Richie Stevens | 1061 |
| Ron Krisher | 1058 |
| Jim Yates | 951 |
2004 Final Standings
| Greg Anderson | 2402 |
| Jason Line | 1660 |
| Dave Connolly | 1526 |
| Larry Morgan | 1256 |
| Kurt Johnson | 1245 |
| Jeg Coughlin | 1109 |
| Bruce Allen | 1088 |
| Steve Johns | 1042 |
| Kenny Koretsky | 961 |
| Rickie Smith | 911 |
2003 Final Standings
| Greg Anderson | 2217 |
| Kurt Johnson | 1754 |
| Jeg Coughlin | 1611 |
| Warren Johnson | 1363 |
| Mike Edwards | 985 |
| Allen Johnson | 981 |
| Ron Krisher | 967 |
| Bruce Allen | 898 |
| Jim Yates | 858 |
| Scott Geoffrion | 803 |
2002 Final Standings
| Jeg Coughlin | 1643 |
| Jim Yates | 1432 |
| Greg Anderson | 1368 |
| Warren Johnson | 1296 |
| Ron Krisher | 1169 |
| Kurt Johnson | 1158 |
| Mike Edwards | 1007 |
| Allen Johnson | 946 |
| Gene Wilson | 885 |
| Mark Whisnant | 860 |
2001 Final Standings
| Warren Johnson | 1538 |
| Jim Yates | 1459 |
| Bruce Allen | 1383 |
| Mike Edwards | 1321 |
| Jeg Coughlin | 1256 |
| Mark Pawuk | 1221 |
| Mark Osborne | 1212 |
| Ron Krisher | 1182 |
| Kurt Johnson | 1170 |
| Brad Jeter | 1062 |
2000 Final Standings
| Jeg Coughlin | 2054 |
| Kurt Johnson | 1604 |
| Warren Johnson | 1481 |
| Ron Krisher | 1392 |
| Mark Pawuk | 1214 |
| Troy Coughlin | 1166 |
| Richie Stevens | 1142 |
| Jim Yates | 1028 |
| Darrell Alderman | 927 |
| Bruce Allen | 887 |
1999 Final Standings
| Warren Johnson | 1802 |
| Jeg Coughlin | 1458 |
| Kurt Johnson | 1434 |
| Jim Yates | 1288 |
| Richie Stevens | 1141 |
| Troy Coughlin | 1046 |
| Mike Edwards | 1029 |
| Mark Pawuk | 1004 |
| Allen Johnson | 916 |
| Greg Anderson | 795 |
1998 Final Standings
| Warren Johnson | 1973 |
| Jeg Coughlin | 1533 |
| Kurt Johnson | 1416 |
| Jim Yates | 1390 |
| Mark Osborne | 1066 |
| Mike Thomass | 977 |
| Mike Edwards | 975 |
| Tom Martino | 964 |
| Richie Stevens | 917 |
| Mark Pawuk | 819 |
1997 Final Standings
| Jim Yates | 1963 |
| Warren Johnson | 1629 |
| Kurt Johnson | 1575 |
| Bruce Allen | 1110 |
| Steve Schmidt | 1085 |
| Tom Martino | 910 |
| George Marnell | 895 |
| Troy Coughlin | 831 |
| Larry Morgan | 823 |
| Scott Geoffrion | 821 |
![]()