
New York
| 2022 | Felix da Costa |
| 2022 | Nick Cassidy |
| 2021 | Sam Bird |
| 2021 | Maximilian Gunther |
| 2019 | Robin Frijns |
| 2019 | Sebastien Buemi |
| 2018 | Jean E Vergne |
| 2018 | Lucas di Grassi |
| 2017 | Sam Bird |
| 2017 | Sam Bird |
Team
| 2022 | DS Techeetah |
| 2022 | Envision Racing |
| 2021 | Jaguar Racing |
| 2021 | BMW I Andretti Motorsport |
| 2019 | Envision Virgin Racing |
| 2019 | Nissan e.Dams |
| 2018 | Techeetah |
| 2018 | Audi Sport ABT Schaeffler |
| 2017 | DS Virgin Racing |
| 2017 | DS Virgin Racing |
Qualifying
| 2022 | 1:08.584 | Nick Cassidy |
| 2022 | 1:08.980 | Nick Cassidy |
| 2021 | 1:08.572 | Sam Bird |
| 2021 | 1:09.338 | Nick Cassidy |
| 2019 | 1:09.617 | Alexander Sims |
| 2019 | 1:10.188 | Sebastien Buemi |
| 2018 | 1:17.973 | Sebastien Buemi |
| 2018 | 1:13.911 | Sebastien Buemi |
| 2017 | 1:02.285 | Sam Bird |
| 2017 | 1:03.296 | Alex Lynn |
![]()