
2009 Season
| 15-Feb | Daytona |
| 22-Feb | Fontana |
| 1-Mar | Las Vegas |
| 8-Mar | Atlanta |
| 22-Mar | Bristol |
| 29-Mar | Martinsville |
| 5-Apr | Texas |
| 18-Apr | Phoenix |
| 26-Apr | Talladega |
| 2-May | Richmond |
| 9-May | Darlington |
| 24-May | Charlotte |
| 31-May | Dover Downs |
| 7-Jun | Pocono |
| 14-Jun | Michigan |
| 21-Jun | Sears Point |
| 28-Jun | New Hampshire |
| 4-Jul | Daytona |
| 11-Jul | Chicagoland |
| 26-Jul | Indianapolis |
| 2-Aug | Pocono |
| 9-Aug | Watkins Glen |
| 16-Aug | Michigan |
| 22-Aug | Bristol |
| 6-Sep | Atlanta |
| 12-Sep | Richmond |
| 20-Sep | New Hampshire |
| 27-Sep | Dover Downs |
| 4-Oct | Kansas |
| 11-Oct | Fontana |
| 17-Oct | Charlotte |
| 25-Oct | Martinsville |
| 1-Nov | Talladega |
| 8-Nov | Texas |
| 15-Nov | Phoenix |
| 22-Nov | Homestead |
Standings
| Jimmie Johnson | 6652 |
| Mark Martin | 6511 |
| Jeff Gordon | 6473 |
| Kurt Busch | 6446 |
| Denny Hamlin | 6335 |
| Tony Stewart | 6309 |
| Greg Biffle | 6292 |
| Juan Montoya | 6252 |
| Ryan Newman | 6175 |
| Kasey Kahne | 6128 |
| Carl Edwards | 6118 |
| Brian Vickers | 5929 |
| Kyle Busch | 4457 |
| Matt Kenseth | 4389 |
| Clint Bowyer | 4359 |
| David Reutimann | 4221 |
| Jeff Burton | 4022 |
| Marcos Ambrose | 3830 |
| Kevin Harvick | 3796 |
| Joey Logano | 3791 |
| Casey Mears | 3759 |
| Jamie McMurray | 3604 |
| Martin Truex Jnr | 3503 |
| AJ Allmendinger | 3476 |
| Dale Earnhardt Jnr | 3422 |
Race Winners
| Jimmie Johnson | 7 |
| Mark Martin | 5 |
| Kyle Busch | 4 |
| Denny Hamlin | 4 |
| Tony Stewart | 4 |
| Kurt Busch | 2 |
| Kasey Kahne | 2 |
| Matt Kenseth | 2 |
| Jeff Gordon | 1 |
| Joey Logano | 1 |
| Jamie McMurray | 1 |
| Brad Keselowski | 1 |
| David Reutimann | 1 |
| Brian Vickers | 1 |
Pole Positions
| Mark Martin | 7 |
| Brian Vickers | 6 |
| Jimmie Johnson | 5 |
| Tony Stewart | 4 |
| Martin Truex Jnr | 3 |
| Jeff Gordon | 2 |
| Juan Montoya | 2 |
| Ryan Newman | 2 |
| David Reutimann | 2 |
| Kyle Busch | 1 |
| Denny Hamlin | 1 |
| Matt Kenseth | 1 |
![]()