
2015 Season
| 22-Feb | Daytona |
| 1-Mar | Atlanta |
| 8-Mar | Las Vegas |
| 15-Mar | Phoenix |
| 22-Mar | Fontana |
| 29-Mar | Martinsville |
| 11-Apr | Texas |
| 19-Apr | Bristol |
| 25-Apr | Richmond |
| 3-May | Talladega |
| 9-May | Kansas |
| 24-May | Charlotte |
| 31-May | Dover |
| 7-Jun | Pocono |
| 14-Jun | Michigan |
| 28-Jun | Sears Point |
| 5-Jul | Daytona |
| 11-Jul | Kentucky |
| 19-Jul | New Hampshire |
| 26-Jul | Indianapolis |
| 2-Aug | Pocono |
| 9-Aug | Watkins Gen |
| 16-Aug | Michigan |
| 22-Aug | Bristol |
| 6-Sep | Darlington |
| 12-Sep | Richmond |
| 20-Sep | Chicagoland |
| 27-Sep | New Hampshire |
| 4-Oct | Dover |
| 10-Oct | Charlotte |
| 18-Oct | Kansas |
| 25-Oct | Talladega |
| 1-Nov | Martinsville |
| 8-Nov | Texas |
| 15-Nov | Phoenix |
| 22-Nov | Homestead |
Standings
| Kyle Busch | 5043 |
| Kevin Harvick | 5042 |
| Jeff Gordon | 5038 |
| Martin Truex Jnr | 5032 |
| Carl Edwards | 2368 |
| Joey Logano | 2360 |
| Brad Keselowski | 2347 |
| Kurt Busch | 2333 |
| Denny Hamlin | 2327 |
| Jimmie Johnson | 2315 |
| Ryan Newman | 2314 |
| Dale Earnhardt Jnr | 2310 |
| Jamie McMurray | 2295 |
| Paul Menard | 2262 |
| Matt Kenseth | 2234 |
| Clint Bowyer | 2175 |
| Aric Almirola | 940 |
| Kasey Kahne | 939 |
| Kyle Larson | 872 |
| Greg Biffle | 869 |
| Austin Dillon | 832 |
| AJ Allmendinger | 758 |
| Casey Mears | 754 |
| Danica Patrick | 716 |
| Ricky Stenhouse Jnr | 712 |
Race Winners
| Joey Logano | 6 |
| Kyle Busch | 5 |
| Jimmie Johnson | 5 |
| Matt Kenseth | 5 |
| Dale Earnhardt Jnr | 3 |
| Kevin Harvick | 3 |
| Kurt Busch | 2 |
| Carl Edwards | 2 |
| Denny Hamlin | 2 |
| Jeff Gordon | 1 |
| Brad Keselowski | 1 |
| Martin Truex Jnr | 1 |
Pole Positions
| Matt Kenseth | 5 |
| Joey Logano | 5 |
| Jeff Gordon | 4 |
| Kurt Busch | 3 |
| Carl Edwards | 3 |
| Denny Hamlin | 3 |
| Brad Keselowski | 3 |
| AJ Allmendinger | 2 |
| Kevin Harvick | 2 |
| Kyle Busch | 1 |
| Jimmie Johnson | 1 |
| Kasey Kahne | 1 |
| Kyle Larson | 1 |
![]()