
Archive
| Cody Crocker | 79 |
| Katsuhiko Taguchi | 58 |
| Hiroshi Yanagisawa | 46 |
| Dean Herridge | 40 |
| Rifat Sungkar | 28 |
| Brian Green | 20 |
| Scott Peddar | 19 |
| Guarev Gill | 17 |
| Takuma Kamada | 10 |
2007 Final Standings
| Cody Crocker | 86 |
| Jussi Valimaki | 49 |
| Katsuhiko Taguchi | 47 |
| Brian Green | 29 |
| Naren Kumar | 28 |
| Hiroshi Yanagisawa | 27 |
| Rifat Sungkar | 26 |
| Guarev Gill | 9 |
| Yoshio Ikemachi | 6 |
2006 Final Standings
| Cody Crocker | 94 |
| Hiroshi Yanagisawa | 45 |
| Katsuhiko Taguchi | 44 |
| Rifat Sungkar | 38 |
| Jarkko Miettinen | 31 |
| Eli Evans | 20 |
| Subhan Aksa | 14 |
| Dermott Malley | 14 |
| Fan Fan | 12 |
| Brian Green | 8 |
2005 Final Standings
| Jussi Valimaki | 87 |
| Toshi Arai | 47 |
| Geoff Argyle | 47 |
| Chee Hong Kan | 46 |
| Katsuhiko Taguchi | 37 |
| Dermott Malley | 30 |
| Brian Green | 29 |
| Fan Fan | 14 |
| Mitsuhro Kunisawa | 13 |
| Julien Lenglet | 4 |
2004 Final Standings
| Karamjit Singh | 73 |
| Armin Kremer | 48 |
| Katsuhiko Taguchi | 47 |
| Geoff Argyle | 37 |
| Chris Atkinson | 27 |
| Brian Green | 16 |
| Nico Caldarola | 13 |
| Vesa Mikkola | 9 |
| Dermott Malley | 8 |
2003 Final Standings
| Armin Kremer | 53 |
| Karamjit Singh | 52 |
| Geoff Argyle | 45 |
| Fumio Nutahara | 37 |
| Chris Atkinson | 18 |
| Andrew Hawkeswood | 16 |
| Nico Caldarola | 11 |
| David Doppelreiter | 11 |
| Brian Green | 11 |
| Atsushi Masumura | 8 |
2002 Final Standings
| Karamjit Singh | 70 |
| Domenico Caldarola | 48 |
| Reece Jones | 25 |
| Stuart Warren | 25 |
| Possum Bourne | 24 |
| Saladin Mazlan | 14 |
| John Lloyd | 14 |
| Jean L Leyraud | 9 |
| Andrew Hawkeswood | 8 |
| Brian Green | 8 |
2001 Final Standings
| Karamjit Singh | 59 |
| Domenico Caldarola | 49 |
| John Lloyd | 7 |
| Nobuhiro Tajima | 1 |
2000 Final Standings
| Possum Bourne | 67 |
| Karamjit Singh | 50 |
| Simon Evans | 19 |
| Katsuhiko Taguchi | 13 |
| Chandra Alim | 12 |
| Petter Solberg | 10 |
| Aga Kartiwa | 7 |
| Saladin Mazlan | 6 |
| Cody Crocker | 5 |
| Low Lek Han | 5 |
1999 Final Standings
| Katsuhiko Taguchi | 40 |
| Yoshihiro Kataoka | 35 |
| Gustavo Trelles | 24 |
1998 Final Standings
| Yoshio Fujimoto | 56 |
| Yoshihiro Kataoka | 53 |
| Katsuhiko Taguchi | 4 |
| Nobuhiro Tajima | 4 |
1997 Final Standings
| Kenneth Eriksson | 47 |
| Yoshio Fujimoto | 40 |
| Colin McRae | 40 |
| Carlos Sainz | 35 |
| Richard Burns | 30 |
| Karamjit Singh | 30 |
| Juha Kankkunen | 27 |
| Rui Madeira | 20 |
| Shigeyuki Konishi | 19 |
| Possum Bourne | 16 |
![]()