
Ruapuna Park
| 2026 | Alastair Hoogenboezem |
| 2024 | Anthony West |
| 2023 | Mitch Rees |
| 2021 | Mitch Rees |
| 2020 | Damon Rees |
| 2019 | Damon Rees |
| 2018 | Sloan Frost |
| 2017 | Sloan Frost |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | |
| 2009 |
Team
| 2026 | KMD Racing |
| 2024 | Addicted to Track Yamaha |
| 2023 | Team Rees Racing |
| 2021 | Team Rees Racing |
| 2020 | Team Rees Racing |
| 2019 | Team Rees Racing |
| 2018 | Fujitsu TSS Red Baron Suzuki |
| 2017 | Fujitsu TSS Red Baron Suzuki |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | |
| 2009 |
Qualifying
| 2026 | 1:30.244 | Dale Finch |
| 2024 | 1:28.967 | Mitch Rees |
| 2023 | 1:35.957 | Mitch Rees |
| 2021 | 1:28.922 | Alastair Hoogenboezem |
| 2020 | 1:28.869 | Damon Rees |
| 2019 | 1:29.685 | Damon Rees |
| 2018 | 1:30.630 | Alastair Hoogenboezem |
| 2017 | 1:29.851 | Sloan Frost |
| 2016 | ||
| 2015 | ||
| 2014 | ||
| 2013 | ||
| 2012 | ||
| 2011 | ||
| 2010 | ||
| 2009 |
![]()