
Archive
| Cruz Pedregon | 2561 |
| Tim Wilkerson | 2468 |
| Jack Beckman | 2457 |
| Robert Hight | 2442 |
| Tony Pedregon | 2440 |
| Ashley Force | 2385 |
| John Force | 2303 |
| Ron Capps | 2302 |
| Mike Neff | 2284 |
| Gary Densham | 2217 |
2007 Final Standings
| Tony Pedregon | 3178 |
| Robert Hight | 3159 |
| Gary Scelzi | 3092 |
| Ron Capps | 3067 |
| Jack Beckman | 2358 |
| Mike Ashley | 2337 |
| John Force | 2191 |
| Jim Head | 2163 |
| Del Worsham | 1050 |
| Ashley Force | 960 |
2006 Final Standings
| John Force | 1636 |
| Robert Hight | 1524 |
| Ron Capps | 1503 |
| Eric Medlen | 1407 |
| Tony Pedregon | 1370 |
| Tommy Johnson Jnr | 1322 |
| Gary Scelzi | 1204 |
| Phil Burkart | 1034 |
| Whit Bazemore | 956 |
| Cruz Pedregon | 956 |
2005 Final Standings
| Gary Scelzi | 1516 |
| Ron Capps | 1508 |
| John Force | 1484 |
| Eric Medlen | 1411 |
| Robert Hight | 1379 |
| Tommy Johnson Jnr | 1294 |
| Tony Pedregon | 1239 |
| Del Worsham | 1208 |
| Whit Bazemore | 1192 |
| Cruz Pedregon | 1074 |
2004 Final Standings
| John Force | 1883 |
| Del Worsham | 1586 |
| Gary Scelzi | 1565 |
| Gary Densham | 1405 |
| Eric Medlen | 1375 |
| Whit Bazemore | 1338 |
| Tim Wilkerson | 1218 |
| Tony Pedregon | 1192 |
| Cruz Pedregon | 1188 |
| Phil Burkart | 1159 |
2003 Final Standings
| Tony Pedregon | 1768 |
| Whit Bazemore | 1628 |
| John Force | 1504 |
| Del Worsham | 1387 |
| Gary Densham | 1343 |
| Gary Scelzi | 1159 |
| Tim Wilkerson | 1117 |
| Ron Capps | 1105 |
| Tommy Johnson Jnr | 1051 |
| Dean Skuza | 1039 |
2002 Final Standings
| John Force | 1776 |
| Tony Pedregon | 1698 |
| Del Worsham | 1439 |
| Gary Densham | 1412 |
| Whit Bazemore | 1208 |
| Ron Capps | 1148 |
| Tommy Johnson Jnr | 1128 |
| Scotty Cannon | 1121 |
| Dean Skuza | 1001 |
| Johnny Gray | 941 |
2001 Final Standings
| John Force | 2000 |
| Whit Bazemore | 1748 |
| Del Worsham | 1490 |
| Ron Capps | 1451 |
| Tony Pedregon | 1406 |
| Bruce Sarver | 1283 |
| Frank Pedregon | 1149 |
| Gary Densham | 1147 |
| Dean Skuza | 1128 |
| Tommy Johnson Jnr | 1127 |
2000 Final Standings
| John Force | 1992 |
| Ron Capps | 1551 |
| Jerry Toliver | 1513 |
| Tony Pedregon | 1444 |
| Jim Epler | 1242 |
| Scotty Cannon | 1114 |
| Whit Bazemore | 1088 |
| Del Worsham | 1056 |
| Bruce Sarver | 1035 |
| Dean Skuza | 995 |
1999 Final Standings
| John Force | 2071 |
| Tony Pedregon | 1604 |
| Whit Bazemore | 1413 |
| Frank Pedregon | 1028 |
| Dean Skuza | 977 |
| Jim Epler | 960 |
| Del Worsham | 928 |
| Jerry Toliver | 923 |
| Ron Capps | 891 |
| Tommy Johnson Jnr | 881 |
1998 Final Standings
| John Force | 1663 |
| Ron Capps | 1528 |
| Cruz Pedregon | 1445 |
| Chuck Etchells | 1430 |
| Whit Bazemore | 1281 |
| Tony Pedregon | 1256 |
| Tim Wilkerson | 1143 |
| Dean Skuza | 1117 |
| Al Hofmann | 1044 |
| Del Worsham | 905 |
1997 Final Standings
| John Force | 1865 |
| Tony Pedregon | 1411 |
| Whit Bazemore | 1405 |
| Chuck Etchells | 1298 |
| Ron Capps | 1174 |
| Randy Anderson | 1167 |
| Cruz Pedregon | 1166 |
| Dean Skuza | 1083 |
| Kenji Okazaki | 959 |
| Gary Densham | 924 |
![]()