Category

Will Power
| 2025 | IndyCar Series | |
| 2024 | IndyCar Series | 4th |
| 2023 | IndyCar Series | 7th |
| 2022 | IndyCar Series | 1st |
| 2021 | IndyCar Series | 9th |
| 2020 | IndyCar Series | 5th |
| 2019 | IndyCar Series | 5th |
| 2018 | IndyCar Series | 3rd |
| 2017 | IndyCar Series | 5th |
| 2016 | IndyCar Series | 2nd |
| 2015 | IndyCar Series | 3rd |
| 2014 | IndyCar Series | 1st |
| 2013 | IndyCar Series | 4th |
| 2012 | IndyCar Series | 2nd |
| 2011 | IndyCar Series | 2nd |
| 2010 | IndyCar Series | 2nd |
| 2009 | ||
| 2008 | IndyCar Series | 12th |
| 2007 | Champ Car World Series | 4th |
| 2006 | Champ Car World Series | 6th |
| 2005 | FRenault 3.5 Series | 7th |
| 2004 | British F3 Championship | 9th |
| 2003 | British F3 Championship | 14th |
| 2002 | Australian FHolden | 1st |
| 2002 | Australian F3 Championship | 2nd |
| 2001 | Australian FFord Championship | 2nd |
| 2000 | Australian FFord Championship | 7th |
Race Wins
| IndyCar Series | 42 |
| Champ Car World Series | 2 |
| FRenault 3.5 Series | 2 |
| British F3 Championship | 0 |
| Australian FHolden | 7 |
| Australian F3 Championship | 6 |
| Australian FFord Championship | 5 |
Pole Positions
| IndyCar Series | 64 |
| Champ Car World Series | 6 |
| FRenault 3.5 Series | 3 |
| British F3 Championship | 0 |
| Australian FHolden | 2 |
| Australian F3 Championship | 6 |
| Australian FFord Championship | 4 |
- As of January 1, 2025
![]()