Category

Scott Dixon
| 2025 | IndyCar Series | |
| 2024 | IndyCar Series | 6th |
| 2023 | IndyCar Series | 2nd |
| 2022 | IndyCar Series | 3rd |
| 2021 | IndyCar Series | 4th |
| 2020 | IndyCar Series | 1st |
| 2019 | IndyCar Series | 4th |
| 2018 | IndyCar Series | 1st |
| 2017 | IndyCar Series | 3rd |
| 2016 | IndyCar Series | 6th |
| 2015 | IndyCar Series | 1st |
| 2014 | IndyCar Series | 3rd |
| 2013 | IndyCar Series | 1st |
| 2012 | IndyCar Series | 3rd |
| 2011 | IndyCar Series | 3rd |
| 2010 | IndyCar Series | 3rd |
| 2009 | IndyCar Series | 2nd |
| 2008 | IndyCar Series | 1st |
| 2007 | IndyCar Series | 2nd |
| 2006 | IndyCar Series | 4th |
| 2005 | IndyCar Series | 13th |
| 2004 | IndyCar Series | 10th |
| 2003 | IndyCar Series | 1st |
| 2002 | CART | 13th |
| 2001 | CART | 8th |
| 2000 | CART Indy Lights | 1st |
| 1999 | CART Indy Lights | 5th |
| 1998 | Australian FHolden | 1st |
| 1997 | Australian FHolden | 3rd |
| 1996-97 | NZ FFord Championship | 1st |
Race Wins
| IndyCar Series | 57 |
| IMSA Sportscar GTP | 6 |
| IMSA Sportscar GT Le Mans | 1 |
| CART | 1 |
| CART Indy Lights | 7 |
| Australian FHolden | 5 |
| NZ FFord Championship |
Pole Positions
| IndyCar Series | 30 |
| IMSA Sportscar GTP | 0 |
| IMSA Sportscar GT Le Mans | 0 |
| CART | 0 |
| CART Indy Lights | 2 |
| Australian FHolden | |
| NZ FFord Championship |
- As of January 1, 2025
![]()