
Pocono
| 2025 | Layne Riggs |
| 2024 | Corey Heim |
| 2023 | Kyle Busch |
| 2022 | Chandler Smith |
| 2021 | John Hunter Nemechek |
| 2020 | Brandon Jones |
| 2019 | Ross Chastain |
| 2018 | Kyle Busch |
| 2017 | Christopher Bell |
| 2016 | William Byron |
| 2015 | Kyle Busch |
| 2014 | Austin Dillon |
| 2013 | Ryan Blaney |
| 2012 | Joey Coulter |
| 2011 | Kevin Harvick |
| 2010 | Elliot Sadler |
Team
| 2025 | Front Row Motorsports |
| 2024 | Tricon Garage |
| 2023 | Kyle Busch Motorsports |
| 2022 | Kyle Busch Motorsports |
| 2021 | Kyle Busch Motorsports |
| 2020 | Kyle Busch Motorsports |
| 2019 | Niece Motorsports |
| 2018 | Kyle Busch Motorsports |
| 2017 | Kyle Busch Motorsports |
| 2016 | Kyle Busch Motorsports |
| 2015 | Kyle Busch Motorsports |
| 2014 | Richard Childress Racing |
| 2013 | Brad Keselowski Racing |
| 2012 | Richard Childress Racing |
| 2011 | Kevin Harvick Inc |
| 2010 | Kevin Harvick Inc |
Qualifying
| 2025 | 169.409 | Layne Riggs |
| 2024 | N/A | Christian Eckes |
| 2023 | 168.966 | Nick Sanchez |
| 2022 | N/A | Zane Smith |
| 2021 | N/A | Todd Gilliland |
| 2020 | N/A | Johnny Sauter |
| 2019 | 171.347 | Austin Hill |
| 2018 | 170.345 | Kyle Busch |
| 2017 | 170.033 | Ben Rhodes |
| 2016 | N/A | William Byron |
| 2015 | 166.202 | Erik Jones |
| 2014 | 168.913 | Kyle Larson |
| 2013 | N/A | Miguel Paludo |
| 2012 | 169.504 | Nelson Piquet Jnr |
| 2011 | 162.684 | Kevin Harvick |
| 2010 | 162.602 | Elliot Sadler |
![]()