
2011 Season
| 30-Jan | Daytona |
| 5-Mar | Homestead |
| 9-Apr | Birmingham |
| 14-May | Virginia |
| 30-May | Lime Rock |
| 4-Jun | Watkins Glen |
| 26-Jun | Road America |
| 9-Jul | Laguna Seca |
| 24-Jul | New Jersey |
| 13-Aug | Watkins Glen |
| 20-Aug | Montreal |
| 17-Sep | Mid Ohio |
Standings
| Scott Pruett | 385 |
| Memo Rojas | 385 |
| Max Angelelli | 353 |
| Ricky Taylor | 353 |
| David Donohue | 318 |
| Darren Law | 318 |
| Jon Fogarty | 315 |
| Alex Gurney | 315 |
| Joao Barbosa | 314 |
| JC France | 314 |
| Oswaldo Negri | 299 |
| John Pew | 299 |
| Paul Edwards | 263 |
| Brian Frisselle | 263 |
| Antonio Garcia | 263 |
Race Winners
| Scott Pruett | 5 |
| Memo Rojas | 5 |
| Max Angelelli | 3 |
| Ricky Taylor | 3 |
| Jon Fogarty | 2 |
| Alex Gurney | 2 |
| Joao Barbosa | 1 |
| Terry Borcheller | 1 |
| Ryan Dalziel | 1 |
| JC France | 1 |
| Joey Hand | 1 |
| Enzo Potolicchio | 1 |
| Graham Rahal | 1 |
Pole Positions
| Ricky Taylor | 6 |
| Jon Fogarty | 2 |
| Jorg Bergmeister | 1 |
| Paul Edwards | 1 |
| Antonio Garcia | 1 |
| Alex Gurney | 1 |
![]()