
2015 Season
| 25-Jan | Daytona |
| 21-Mar | Sebring |
| 18-Apr | Long Beach |
| 3-May | Laguna Seca |
| 30-May | Detroit |
| 28-Jun | Watkins Glen |
| 12-Jul | Mosport |
| 9-Aug | Road America |
| 19-Sep | COTA |
| 3-Oct | Road Atlanta |
Standings
| Joao Barbosa | 309 |
| Christian Fittipaldi | 309 |
| Michael Valiante | 306 |
| Richard Westbrook | 306 |
| Dane Cameron | 304 |
| Eric Curran | 304 |
| Joey Hand | 301 |
| Scott Pruett | 301 |
| Jordan Taylor | 292 |
| Ricky Taylor | 292 |
| Oswaldo Negri | 273 |
| John Pew | 273 |
| Tom Long | 241 |
| Joel Miller | 241 |
| Memo Rojas | 207 |
Race Winners
| Joao Barbosa | 2 |
| Sebastien Bourdais | 2 |
| Dane Cameron | 2 |
| Eric Curran | 2 |
| Christian Fittipaldi | 2 |
| Jordan Taylor | 2 |
| Ricky Taylor | 2 |
| Michael Valiante | 2 |
| Richard Westbrook | 2 |
| Scott Dixon | 1 |
| Joey Hand | 1 |
| Tony Kanaan | 1 |
| Kyle Larson | 1 |
| Jamie McMurray | 1 |
| Scott Pruett | 1 |
Pole Positions
| Ricky Taylor | 2 |
| Christian Fittipaldi | 1 |
| Joey Hand | 1 |
| Oswaldo Negri | 1 |
| Olivier Pla | 1 |
| Scott Pruett | 1 |
| Jordan Taylor | 1 |
| Richard Westbrook | 1 |
![]()