
2009 Season
| 8-Feb | Pomona |
| 22-Feb | Phoenix |
| 15-Mar | Gainesville |
| 29-Mar | Houston |
| 5-Apr | Las Vegas |
| 19-Apr | Atlanta |
| 3-May | Madison |
| 17-May | Bristol |
| 31-May | Topeka |
| 7-Jun | Joilet |
| 14-Jun | Englishtown |
| 28-Jun | Norwalk |
| 12-Jul | Denver |
| 19-Jul | Seattle |
| 26-Jul | Sears Point |
| 16-Aug | Brainerd |
| 23-Aug | Reading |
| 7-Sep | Indianapolis |
| 20-Sep | Charlotte |
| 27-Sep | Dallas |
| 4-Oct | Memphis |
| 11-Oct | Richmond |
| 1-Nov | Las Vegas |
| 15-Nov | Pomona |
Standings
| Tony Schumacher | 2571 |
| Larry Dixon | 2569 |
| Antron Brown | 2522 |
| Cory McClenathan | 2490 |
| Brandon Bernstein | 2438 |
| Spencer Massey | 2437 |
| Morgan Lucas | 2353 |
| Doug Kalitta | 2325 |
| Shawn Langdon | 2299 |
| Clay Millican | 2093 |
| Joe Hartley | 689 |
| Terry Haddock | 595 |
| Troy Buff | 382 |
| Steven Chrisman | 297 |
| Mike Strasburg | 267 |
Round Winners
| Antron Brown | 6 |
| Larry Dixon | 5 |
| Tony Schumacher | 5 |
| Morgan Lucas | 3 |
| Spencer Massey | 2 |
| Brandon Bernstein | 1 |
| Doug Kalitta | 1 |
| Cory McClenathan | 1 |
Fastest Qualifiers
| Larry Dixon | 9 |
| Antron Brown | 7 |
| Morgan Lucas | 2 |
| Tony Schumacher | 2 |
| Shawn Langdon | 1 |
| Spencer Massey | 1 |
| Cory McClenathan | 1 |
| JR Todd | 1 |
![]()