
2018 Season
| 11-Feb | Pomona |
| 25-Feb | Phoenix |
| 18-Mar | Gainesville |
| 8-Apr | Las Vegas |
| 22-Apr | Houston |
| 29-Apr | Charlotte |
| 6-May | Atlanta |
| 20-May | Topeka |
| 3-Jun | Chicago |
| 10-Jun | Englishtown |
| 17-Jun | Bristol |
| 24-Jun | Norwalk |
| 8-Jul | New England |
| 22-Jul | Denver |
| 29-Jul | Sears Point |
| 5-Aug | Seattle |
| 19-Aug | Brainerd |
| 3-Sep | Indianapolis |
| 16-Sep | Reading |
| 23-Sep | St Louis |
| 7-Oct | Dallas |
| 14-Oct | Charlotte |
| 28-Oct | Las Vegas |
| 11-Nov | Pomona |
Standings
| Steve Torrence | 2900 |
| Tony Schumacher | 2596 |
| Clay Millican | 2573 |
| Leah Pritchett | 2456 |
| Brittany Force | 2417 |
| Antron Brown | 2378 |
| Doug Kalitta | 2308 |
| Mike Salinas | 2308 |
| Terry McMillen | 2301 |
| Scott Palmer | 2231 |
| Richie Crampton | 991 |
| Blake Alexander | 907 |
| Billy Torrence | 709 |
| William Litton | 516 |
| Shawn Reed | 425 |
Round Winners
| Steve Torrence | 11 |
| Clay Millican | 2 |
| Blake Alexander | 2 |
| Leah Pritchett | 2 |
| Antron Brown | 1 |
| Richie Crampton | 1 |
| Brittany Force | 1 |
| Doug Kalitta | 1 |
| Terry McMillen | 1 |
| Tony Schumacher | 1 |
| Billy Torrence | 1 |
Fastest Qualifiers
| Clay Millican | 10 |
| Leah Pritchett | 4 |
| Tony Schumacher | 3 |
| Steve Torrence | 3 |
| Brittany Force | 2 |
| Mike Salinas | 1 |
| Billy Torrence | 1 |
![]()