
1994 Season
| 6-Mar | Sandown |
| 13-Mar | Symmons Plains |
| 10-Apr | Phillip Island |
| 15-May | Mallala |
| 22-May | Wanneroo |
| 5-Jun | Eastern Creek |
| 26-Jun | Mallala |
| 24-Jul | Oran Park |
| 7-Aug | Lakeside |
| 4-Sep | Eastern Creek |
| 16-Oct | Phillip Island |
Standings
| Anthony Gobert | 327 |
| Martin Craggill | 282 |
| Mathew Mladin | 278 |
| Peter Goddard | 273 |
| Scott Doohan | 267 |
| Kirk McCarthy | 245 |
| Roy Leslie | 198 |
| Trevor Jordan | 169 |
| Robbie Baird | 151 |
| Chris Bombardiere | 109 |
| Steve Martin | 98 |
| Tony Yates | 75 |
| Ed Miller | 34 |
| John Orchard | 30 |
| Shawn Giles | 25 |
Race Winners
| Mathew Mladin | 8 |
| Anthony Gobert | 7 |
| Martin Craggill | 2 |
| Scott Doohan | 2 |
| Peter Goddard | 2 |
| Kirk McCarthy | 1 |
Pole Positions
| Mathew Mladin | 5 |
| Anthony Gobert | 4 |
| Scott Doohan | 2 |
![]()