
Villicum
| 2023 | |
| 2022 | Dominique Aegerter |
| 2021 | Jules Cluzel |
| 2019 | Jules Cluzel |
| 2018 | Jules Cluzel |
Team
| 2023 | |
| 2022 | Ten Kate Racing Yamaha |
| 2021 | GMT94 Yamaha |
| 2019 | GMT94 Yamaha |
| 2018 | NRT |
Qualifying
| 2023 | ||
| 2022 | 1:41.181 | Dominique Aegerter |
| 2021 | 1:41.740 | Jules Cluzel |
| 2019 | 1:45.993 | Corentin Perolari |
| 2018 | 1:43.026 | Lucas Mahias |
![]()