
2018 Season
| 6-Jan | Manchester |
| 13-Jan | Newcastle |
| 20-Jan | Birmingham |
| 27-Jan | Belfast |
| 10-Feb | Sheffield |
| 17-Feb | Wembley |
Standings
| Joe Clayton | 256 |
| Chris Bayliss | 225 |
| Jason Meara | 207 |
| Harry Kimber | 163 |
| Scooter Webster | 163 |
| Ben Clayton | 154 |
| Billy King | 147 |
| George Clarke | 141 |
| Ben Burridge | 136 |
| Josh Greedy | 128 |
Main Event Winners
| Joe Clayton | 11 |
| Chris Bayliss | 3 |
Fastest Qualifiers
| No Data |
![]()