
Archive
| Klaus Graf | 246 |
| Randy Ruhlman | 226 |
| Greg Pickett | 219 |
| Tomy Drissi | 195 |
| Joey Scarallo | 188 |
| Paul Gentilozzi | 176 |
| Hima Maher | 143 |
| John Baucom | 129 |
| Moneca Kolvyn | 127 |
| Paul Fix II | 105 |
2004 Final Standings
| Paul Gentilozzi | 222 |
| Tommy Kendall | 222 |
| Randy Ruhlman | 200 |
| Tomy Drissi | 180 |
| Jorge Diaz | 170 |
| John Baucom | 156 |
| Joey Scarallo | 150 |
| Greg Pickett | 145 |
| Philip Simms | 130 |
| Mike Davis | 87 |
2003 Final Standings
| Scott Pruett | 340 |
| Johnny Miller | 264 |
| Michael Lewis | 228 |
| Jorge Diaz | 219 |
| Bobby Sak | 209 |
| Randy Ruhlman | 186 |
| Stu Hayner | 178 |
| John Baucom | 173 |
| Tomy Drissi | 148 |
| Simon Gregg | 122 |
2002 Final Standings
| Boris Said | 359 |
| Butch Leitzinger | 288 |
| Paul Gentilozzi | 270 |
| Johnny Miller | 258 |
| Stuart Hayner | 254 |
| Tony Ave | 229 |
| Randy Ruhlman | 213 |
| Tomy Drissi | 196 |
| Michael Lewis | 192 |
| Simon Gregg | 167 |
2001 Final Standings
| Paul Gentilozzi | 287 |
| Johnny Miller | 255 |
| Brian Simo | 255 |
| Tommy Archer | 221 |
| Justin Bell | 219 |
| Lou Gigliotti | 214 |
| Michael Lewis | 197 |
| Boris Said | 166 |
| Bob Ruman | 142 |
| Leighton Reese | 140 |
2000 Final Standings
| Brian Simo | 261 |
| Paul Gentilozzi | 249 |
| Jeff Altenburg | 197 |
| Leighton Reese | 190 |
| Chris Neville | 180 |
| Tomy Drissi | 170 |
| Willy T Ribbs | 153 |
| Johnny Miller | 152 |
| Jack Willes | 142 |
| Simon Gregg | 137 |
1999 Final Standings
| Paul Gentilozzi | 339 |
| Brian Simo | 326 |
| Chris Neville | 283 |
| Michael Lewis | 266 |
| Johnny Miller | 252 |
| Randy Ruhlman | 228 |
| Leighton Reese | 224 |
| Bob Ruman | 186 |
| Simon Gregg | 185 |
| Tomy Drissi | 181 |
1998 Final Standings
| Paul Gentilozzi | 342 |
| Brian Simo | 292 |
| Bill Saunders | 283 |
| Chris Neville | 281 |
| Johnny Miller | 263 |
| Ross Thompson | 240 |
| Leighton Reese | 207 |
| Bruce Qvale | 203 |
| Michael Lewis | 195 |
| Randy Ruhlman | 194 |
1997 Final Standings
| Tommy Kendall | 411 |
| Brian Simo | 277 |
| Mike Borkowski | 275 |
| Jon Gooding | 272 |
| Dorsey Schroeder | 265 |
| Paul Gentilozzi | 264 |
| Greg Pickett | 228 |
| Johnny Miller | 195 |
| Bill Saunders | 168 |
| Michael Lewis | 166 |
1996 Final Standings
| Tommy Kendall | 378 |
| Dorsey Schroeder | 348 |
| Ron Fellows | 284 |
| Jamie Galles | 274 |
| Scott Sharp | 263 |
| Boris Said | 245 |
| Brian Simo | 243 |
| Greg Pickett | 240 |
| Bill Saunders | 230 |
| Jon Gooding | 213 |
1995 Final Standings
| Tommy Kendall | 305 |
| Ron Fellows | 281 |
| Dorsey Schroeder | 269 |
| Brian Simo | 213 |
| Jamie Galles | 207 |
| Boris Said | 196 |
| Price Cobb | 195 |
| Paul Gentilozzi | 187 |
| Brian Till | 173 |
| Jon Gooding | 150 |
1994 Final Standings
| Scott Pruett | 351 |
| Ron Fellows | 307 |
| Tommy Kendall | 276 |
| Dorsey Schroeder | 276 |
| Paul Gentilozzi | 271 |
| Jack Baldwin | 212 |
| Bobby Archer | 202 |
| Greg Pickett | 196 |
| Tim McAdam | 187 |
| Tommy Archer | 177 |
![]()