
2023 Season
| 29-Jan | Daytona |
| 18-Mar | Sebring |
| 25-Jun | Watkins Glen |
| 9-Jul | Mosport |
| 6-Aug | Road America |
| 17-Sep | Indianapolis |
| 14-Oct | Road Atlanta |
Standings
| Gar Robinson | 2162 |
| Garett Grist | 1945 |
| Matthew Bell | 1882 |
| Orey Fidani | 1882 |
| Wayne Boyd | 1870 |
| Anthony Mantella | 1870 |
| Josh Burdon | 1777 |
| Felipe Fraga | 1439 |
| Joao Barbosa | 1415 |
| Dakota Dickerson | 1213 |
| Lance Willsey | 1060 |
| Bijoy Garg | 957 |
| Lars Kern | 952 |
| Ari Balogh | 913 |
| Nico Varrone | 882 |
Race Winners
| Gar Robinson | 4 |
| Josh Burdon | 3 |
| Felipe Fraga | 3 |
| Wayne Boyd | 2 |
| Anthony Mantella | 2 |
| Dakota Dickerson | 1 |
| Bijoy Garg | 1 |
| Garett Grist | 1 |
| Thomas Merrill | 1 |
| Nico Varrone | 1 |
Pole Positions
| Nico Pino | 2 |
| Glenn van Berlo | 2 |
| Bijoy Garg | 1 |
| Gar Robinson | 1 |
![]()