
Snetterton
| 2025 | Ashley Sutton |
| 2024 | Jake Hill |
| 2023 | Ashley Sutton |
| 2022 | Colin Turkington |
| 2021 | Tom Ingram |
| 2020 | Colin Turkington |
| 2019 | Colin Turkington |
| 2018 | Jack Goff |
| 2017 | Colin Turkington |
| 2016 | Colin Turkington |
| 2015 | Colin Turkington |
| 2014 | Jason Plato |
| 2013 | Gordon Shedden |
| 2012 | Jason Plato |
| 2011 | Jason Plato |
| 2010 | Jason Plato |
| 2009 | Fabrizio Giovanardi |
| 2008 | Jason Plato |
| 2007 | Tom Onslow-Cole |
| 2006 | Jason Plato |
| 2005 | Tom Chilton |
| 2004 | James Thompson |
| 2003 | Matt Neal |
| 2002 | Yvan Muller |
| 2001 | Yvan Muller |
| 2000 | Jason Plato |
| 1999 | David Leslie |
| 1998 | James Thompson |
| 1997 | Alain Menu |
| 1996 | James Thompson |
| 1995 | Will Hoy |
| 1994 | Gabriele Tarquini |
| 1993 | Steve Soper |
| 1992 | Will Hoy |
| 1991 | Will Hoy |
| 1990 | Robb Gravatt |
Team
| 2025 | NAPA Racing UK |
| 2024 | West Surrey Racing |
| 2023 | NAPA Racing UK |
| 2022 | Team BMW |
| 2021 | EXCELR8 Motorsport |
| 2020 | Team BMW |
| 2019 | Team BMW |
| 2018 | WIX Racing with Eurotech |
| 2017 | Team BMW |
| 2016 | Silverline Subaru BMR Racing |
| 2015 | Team BMR |
| 2014 | MG KX Clubcard Fuel Save |
| 2013 | Honda Yuasa Racing Team |
| 2012 | MG KX Momentum Racing |
| 2011 | Silverline Chevrolet |
| 2010 | Silverline Chevrolet |
| 2009 | VX Racing |
| 2008 | SEAT Sport UK |
| 2007 | Team RAC |
| 2006 | SEAT Sport UK |
| 2005 | Arena Motorsport |
| 2004 | VX Racing |
| 2003 | Honda Racing |
| 2002 | Vauxhall Motorsport |
| 2001 | Vauxhall Motorsport |
| 2000 | Vauxhall Motorsport |
| 1999 | Vodafone Nissan Racing |
| 1998 | Team Honda Sport |
| 1997 | Williams Renault Dealer Racing |
| 1996 | Vauxhall Sport |
| 1995 | Williams Renault Dealer Racing |
| 1994 | Alfa Corse |
| 1993 | BMW Motorsport Team |
| 1992 | Team Securicor ICS Toyota |
| 1991 | BMW Team Listerine |
| 1990 | Trakstar Motorsport |
Qualifying
| 2025 | 1:53.750 | Dan Cammish |
| 2024 | 2:00.876 | Jake Hill |
| 2023 | 1:54.526 | Ashley Sutton |
| 2022 | 1:55.805 | Colin Turkington |
| 2021 | 1:55.371 | Colin Turkington |
| 2020 | 1:56.858 | Colin Turkington |
| 2019 | 1:54.737 | Tom Ingram |
| 2018 | 1:55.171 | Jack Goff |
| 2017 | 1:55.786 | Jack Goff |
| 2016 | 1:55.627 | Gordon Shedden |
| 2015 | 1:56.047 | Colin Turkington |
| 2014 | 1:56.495 | Jason Plato |
| 2013 | 1:56.696 | Sam Tordoff |
| 2012 | 1:57.595 | Frank Wrathall |
| 2011 | 1:58.691 | Jason Plato |
| 2010 | 1:19.332 | Alex MacDowall |
| 2009 | 1:12.247 | Jason Plato |
| 2008 | 1:11.145 | Jason Plato |
| 2007 | 1:12.290 | Colin Turkington |
| 2006 | 1:11.793 | Jason Plato |
| 2005 | 1:11.835 | Tom Chilton |
| 2004 | 1:11.588 | James Thompson |
| 2003 | 1:12.297 | James Thompson |
| 2002 | 1:12.421 | Matt Neal |
| 2001 | 1:13.032 | Jason Plato |
| 2000 | 1:09.378 | Jason Plato |
| 1999 | 1:08.331 | Laurent Aiello |
| 1998 | 1:08.792 | Anthony Reid |
| 1997 | Alain Menu | |
| 1996 | 1:11.637 | Joachim Winkelhock |
| 1995 | 1:12.137 | Rickard Rydell |
| 1994 | 1:13.46 | Giampiero Simoni |
| 1993 | 1:14.26 | Patrick Watts |
| 1992 | Will Hoy | |
| 1991 | 1:16.28 | John Cleland |
| 1990 | 1:12.57 | Robb Gravatt |
![]()