
Zandvoort
| 2025 | Marco Wittmann |
| 2024 | Marco Wittmann |
| 2023 | Maro Engel |
| 2018 | Gary Paffett |
| 2017 | Mike Rockenfeller |
| 2016 | Jamie Green |
| 2015 | Felix da Costa |
| 2014 | Mattias Rockenfeller |
| 2013 | Augusto Farfus |
| 2012 | Edoardo Mortara |
| 2011 | Mattias Rockenfeller |
| 2010 | Gary Paffett |
| 2009 | Gary Paffett |
| 2008 | Mattias Ekstrom |
| 2007 | Martin Tomczyk |
| 2006 | Tom Kristensen |
| 2005 | Gary Paffett |
| 2004 | Mattias Ekstrom |
| 2003 | Christijan Albers |
| 2002 | Mattias Ekstrom |
| 2001 | Uwe Alzen |
Team
| 2025 | Schubert Motorsport |
| 2024 | Schubert Motorsport |
| 2023 | Mercedes-AMG Team Landgraf |
| 2018 | HWA Team |
| 2017 | Audi Sport Team Phoenix |
| 2016 | Audi Sport Team Rosberg |
| 2015 | BMW Team Schnitzer |
| 2014 | Audi Sport Team Abt Sportsline |
| 2013 | BMW Team RBM |
| 2012 | Audi Sport Team Rosberg |
| 2011 | Audi Sport Team Abt Sportsline |
| 2010 | HWA Team |
| 2009 | HWA Team |
| 2008 | Audi Sport Team Abt Sportsline |
| 2007 | Audi Sport Team Abt Sportsline |
| 2006 | Audi Sport Team Abt Sportsline |
| 2005 | HWA Team |
| 2004 | Audi Sport Team Abt Sportsline |
| 2003 | HWA Team |
| 2002 | Audi Sport Team Abt Sportsline |
| 2001 | HWA Team |
Qualifying
| 2025 | 1:32.750 | Rene Rast |
| 2024 | 1:31.762 | Jack Aitken |
| 2023 | 1:32.585 | Maro Engel |
| 2018 | 1:30.778 | Gary Paffett |
| 2017 | 1:27.475 | Augusto Farfus |
| 2016 | 1:30.696 | Jamie Green |
| 2015 | 1:30.483 | Felix da Costa |
| 2014 | 1:30.716 | Mike Rockenfeller |
| 2013 | 1:30.894 | Marco Wittmann |
| 2012 | 1:32.365 | Timo Scheider |
| 2011 | 1:31.805 | Bruno Spengler |
| 2010 | 1:31.590 | Timo Scheider |
| 2009 | 1:31.966 | Oliver Jarvis |
| 2008 | 1:31.012 | Mattias Ekstrom |
| 2007 | 1:32.823 | Timo Scheider |
| 2006 | 1:32.189 | Jamie Green |
| 2005 | 1:32.730 | Bernd Schneider |
| 2004 | 1:34.051 | Mattias Ekstrom |
| 2003 | 1:35.336 | Timo Scheider |
| 2002 | Marcel Fassler | |
| 2001 | 1:37.760 | Christian Abt |
![]()