
Phoenix
| 2026 | Ryan Blaney |
| 2025 | Ryan Blaney |
| 2025 | Christopher Bell |
| 2024 | Joey Logano |
| 2024 | Christopher Bell |
| 2023 | Ross Chastain |
| 2023 | William Byron |
| 2022 | Joey Logano |
| 2022 | Chase Briscoe |
| 2021 | Kyle Larson |
| 2021 | Martin Truex Jnr |
| 2020 | Chase Elliot |
| 2020 | Joey Logano |
| 2019 | Denny Hamlin |
| 2019 | Kyle Busch |
| 2018 | Kyle Busch |
| 2018 | Kevin Harvick |
| 2017 | Matt Kenseth |
| 2017 | Ryan Newman |
| 2016 | Joey Logano |
| 2016 | Kevin Harvick |
| 2015 | Dale Earnhardt Jnr |
| 2015 | Kevin Harvick |
| 2014 | Kevin Harvick |
| 2014 | Kevin Harvick |
| 2013 | Kevin Harvick |
| 2013 | Carl Edwards |
| 2012 | Kevin Harvick |
| 2012 | Denny Hamlin |
| 2011 | Kasey Kahne |
| 2011 | Jeff Gordon |
| 2010 | Carl Edwards |
| 2010 | Ryan Newman |
| 2009 | Jimmie Johnson |
| 2009 | Mark Martin |
| 2008 | Jimmie Johnson |
| 2008 | Jimmie Johnson |
| 2007 | Jimmie Johnson |
| 2007 | Jeff Gordon |
| 2006 | Kevin Harvick |
| 2006 | Kevin Harvick |
| 2005 | Kyle Busch |
| 2005 | Kurt Busch |
| 2004 | Dale Earnhardt Jnr |
| 2003 | Dale Earnhardt Jnr |
| 2002 | Matt Kenseth |
| 2001 | Jeff Burton |
| 2000 | Jeff Burton |
| 1999 | Tony Stewart |
| 1998 | Rusty Wallace |
| 1997 | Dale Jarrett |
| 1996 | Bobby Hamilton |
| 1995 | Ricky Rudd |
| 1994 | Terry Labonte |
| 1993 | Mark Martin |
| 1992 | Davey Ellison |
| 1991 | Davey Ellison |
| 1990 | Dale Earnhardt |
| 1989 | Bill Elliot |
| 1988 | Alan Kulwicki |
Team
| 2026 | Team Penske |
| 2025 | Team Penske |
| 2025 | Joe Gibbs Racing |
| 2024 | Team Penske |
| 2024 | Joe Gibbs Racing |
| 2023 | Trackhouse Racing |
| 2023 | Hendrick Motorsports |
| 2022 | Team Penske |
| 2022 | Stewart-Haas Racing |
| 2021 | Hendrick Motorsports |
| 2021 | Joe Gibbs Racing |
| 2020 | Hendrick Motorsports |
| 2020 | Team Penske |
| 2019 | Joe Gibbs Racing |
| 2019 | Joe Gibbs Racing |
| 2018 | Joe Gibbs Racing |
| 2018 | Stewart-Haas Racing |
| 2017 | Joe Gibbs Racing |
| 2017 | Richard Childress Racing |
| 2016 | Team Penske |
| 2016 | Stewart-Haas Racing |
| 2015 | Hendrick Motorsports |
| 2015 | Stewart-Haas Racing |
| 2014 | Stewart-Haas Racing |
| 2014 | Stewart-Haas Racing |
| 2013 | Richard Childress Racing |
| 2013 | Roush Fenway Racing |
| 2012 | Richard Childress Racing |
| 2012 | Joe Gibbs Racing |
| 2011 | Red Bull Racing Team |
| 2011 | Hendrick Motorsports |
| 2010 | Roush Fenway Racing |
| 2010 | Stewart-Haas Racing |
| 2009 | Hendrick Motorsports |
| 2009 | Hendrick Motorsports |
| 2008 | Hendrick Motorsports |
| 2008 | Hendrick Motorsports |
| 2007 | Hendrick Motorsports |
| 2007 | Hendrick Motorsports |
| 2006 | Richard Childress Racing |
| 2006 | Richard Childress Racing |
| 2005 | Hendrick Motorsports |
| 2005 | Roush Fenway Racing |
| 2004 | Dale Earnhardt Inc |
| 2003 | Dale Earnhardt Inc |
| 2002 | Roush Racing |
| 2001 | Roush Racing |
| 2000 | Roush Racing |
| 1999 | Joe Gibbs Racing |
| 1998 | Penske Racing |
| 1997 | Robert Yates Racing |
| 1996 | Petty Enterprises |
| 1995 | Rudd Performance Motorsports |
| 1994 | Hendrick Motorsports |
| 1993 | Roush Racing |
| 1992 | Robert Yates Racing |
| 1991 | Robert Yates Racing |
| 1990 | Richard Childress Racing |
| 1989 | Melling Racing |
| 1988 | AK Racing |
Qualifying
| 2026 | 135.537 | Joey Logano |
| 2025 | 133.759 | Denny Hamlin |
| 2025 | 133.680 | William Byron |
| 2024 | 134.741 | Martin Truex Jnr |
| 2024 | 132.655 | Denny Hamlin |
| 2023 | 132.597 | William Byron |
| 2023 | 130.237 | Kyle Larson |
| 2022 | 134.389 | Joey Logano |
| 2022 | 132.709 | Ryan Blaney |
| 2021 | 137.847 | Kyle Larson |
| 2021 | N/A | Brad Keselowski |
| 2020 | N/A | Chase Elliot |
| 2020 | 138.116 | Chase Elliot |
| 2019 | 140.116 | Kyle Busch |
| 2019 | 141.287 | Ryan Blaney |
| 2018 | 139.340 | Kevin Harvick |
| 2018 | 136.945 | Martin Truex Jnr |
| 2017 | 137.942 | Ryan Blaney |
| 2017 | 137.321 | Joey Logano |
| 2016 | 140.521 | Alex Bowman |
| 2016 | 138.387 | Kyle Busch |
| 2015 | 143.158 | Jimmie Johnson |
| 2015 | 140.751 | Kevin Harvick |
| 2014 | 142.113 | Denny Hamlin |
| 2014 | 139.384 | Brad Keselowski |
| 2013 | 139.222 | Jimmie Johnson |
| 2013 | 138.074 | Mark Martin |
| 2012 | 138.766 | Kyle Busch |
| 2012 | 136.815 | Mark Martin |
| 2011 | 137.101 | Matt Kenseth |
| 2011 | 137.279 | Carl Edwards |
| 2010 | 136.389 | Carl Edwards |
| 2010 | 134.675 | AJ Allmendinger |
| 2009 | 135.120 | Martin Truex Jnr |
| 2009 | 133.814 | Mark Martin |
| 2008 | 134.725 | Jimmie Johnson |
| 2008 | 133.457 | Ryan Newman |
| 2007 | 132.773 | Carl Edwards |
| 2007 | 133.136 | Jeff Gordon |
| 2006 | 134.464 | Jeff Gordon |
| 2006 | 133.745 | Kyle Busch |
| 2005 | 134.173 | Denny Hamlin |
| 2005 | 133.675 | Jeff Gordon |
| 2004 | 135.854 | Ryan Newman |
| 2003 | 133.675 | Ryan Newman |
| 2002 | 132.655 | Ryan Newman |
| 2001 | 131.296 | Casey Atwood |
| 2000 | 134.178 | Rusty Wallace |
| 1999 | 132.670 | John Andretti |
| 1998 | 131.234 | Ken Schrader |
| 1997 | 130.933 | Bobby Hamilton |
| 1996 | 131.076 | Bobby Labonte |
| 1995 | 130.020 | Bill Elliot |
| 1994 | 129.833 | Sterling Marlin |
| 1993 | 129.482 | Bill Elliot |
| 1992 | 128.141 | Rusty Wallace |
| 1991 | 127.589 | Geoff Bodine |
| 1990 | 124.443 | Rusty Wallace |
| 1989 | 124.645 | Ken Schrader |
| 1988 | 123.203 | Geoff Bodine |
![]()