
Sears Point
| 2018 | Ryan Hunter-Reay |
| 2017 | Simon Pagenaud |
| 2016 | Simon Pagenaud |
| 2015 | Scott Dixon |
| 2014 | Scott Dixon |
| 2013 | Will Power |
| 2012 | Ryan Briscoe |
| 2011 | Will Power |
| 2010 | Will Power |
| 2009 | Dario Franchitti |
| 2008 | Helio Castroneves |
| 2007 | Scott Dixon |
| 2006 | Marco Andretti |
| 2005 | Tony Kanaan |
Team
| 2018 | Andretti Autosport |
| 2017 | Team Penske |
| 2016 | Team Penske |
| 2015 | Chip Ganassi Racing |
| 2014 | Chip Ganassi Racing |
| 2013 | Team Penske |
| 2012 | Team Penske |
| 2011 | Team Penske |
| 2010 | Team Penske |
| 2009 | Chip Ganassi Racing |
| 2008 | Team Penske |
| 2007 | Chip Ganassi Racing |
| 2006 | Andretti Green Racing |
| 2005 | Andretti Green Racing |
Qualifying
| 2018 | 1:17.627 | Ryan Hunter-Reay |
| 2017 | 1:15.520 | Josef Newgarden |
| 2016 | 1:16.256 | Simon Pagenaud |
| 2015 | 1:16.259 | Will Power |
| 2014 | 1:17.412 | Will Power |
| 2013 | 1:17.527 | Dario Franchitti |
| 2012 | 1:17.270 | Will Power |
| 2011 | 1:18.601 | Will Power |
| 2010 | 1:16.528 | Will Power |
| 2009 | 1:16.798 | Dario Franchitti |
| 2008 | 1:16.903 | Helio Castroneves |
| 2007 | 1:16.701 | Dario Franchitti |
| 2006 | 1:17.034 | Scott Dixon |
| 2005 | 1:16.491 | Ryan Briscoe |
![]()