
Sears Point
| 2019 | Garrett Gerloff |
| 2018 | Cameron Beaubier |
| 2017 | Cameron Beaubier |
| 2012 | Blake Young |
| 2011 | Tommy Hayden |
| 2010 | Joshua K Hayes |
| 2009 | Joshua K Hayes |
| 2008 | Ben Spies |
| 2007 | Mat Mladin |
| 2006 | Ben Spies |
| 2005 | Mat Mladin |
| 2004 | Miguel Duhamel |
| 2003 | Mat Mladin |
| 2002 | Nicky Hayden |
| 2001 | Anthony Gobert |
| 1999 | Mat Mladin |
| 1998 | Miguel Duhamel |
| 1997 | Miguel Duhamel |
| 1996 | Aaron Yates |
| 1995 | Miguel Duhamel |
| 1994 | Colin Edwards |
| 1993 | Miguel Duhamel |
Team
| 2019 | Monster Energy Yamaha Factory Racing |
| 2018 | Monster Energy Yamaha Factory Racing |
| 2017 | Monster Energy Yamaha Factory Racing |
| 2012 | Yoshimura Suzuki Factory Racing |
| 2011 | Rockstar Makita American Suzuki |
| 2010 | Team Graves Yamaha |
| 2009 | Yamaha Motor Corp, USA |
| 2008 | Rockstar Makita American Suzuki |
| 2007 | American Suzuki Yoshimura US |
| 2006 | American Suzuki Yoshimura US |
| 2005 | American Suzuki Yoshimura US |
| 2004 | American Honda |
| 2003 | Yoshimura American Suzuki |
| 2002 | American Honda |
| 2001 | Yamaha Motor Corp |
| 1999 | Yoshimura American Suzuki |
| 1998 | American Honda |
| 1997 | Smokin’ Joe’s Honda Racing |
| 1996 | Yoshimura American Suzuki |
| 1995 | Smokin’ Joe’s Honda Racing |
| 1994 | Vance & Hines Yamaha |
| 1993 | Team Muzzy Kawasaki |
Qualifying
| 2019 | 1:35.102 | Cameron Beaubier |
| 2018 | 1:34.071 | Cameron Beaubier |
| 2017 | 1:35.220 | Cameron Beaubier |
| 2012 | Joshua K Hayes | |
| 2011 | Joshua K Hayes | |
| 2010 | Joshua K Hayes | |
| 2009 | Mat Mladin | |
| 2008 | 1:34.731 | Ben Spies |
| 2007 | 1:34.991 | Ben Spies |
| 2006 | 1:35.893 | Ben Spies |
| 2005 | 1:36.019 | Mat Mladin |
| 2004 | 1:36.916 | Mat Mladin |
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 1999 | ||
| 1998 | ||
| 1997 | 1:40.663 | Miguel Duhamel |
| 1996 | 1:42.691 | Aaron Yates |
| 1995 | 1:41.211 | Pascal Picotte |
| 1994 | 1:40.855 | Troy Corser |
| 1993 | 1:41.700 | Doug Polen |
![]()