
Virginia
| 2025 | Bobby Fong |
| 2022 | Jake Gagne |
| 2021 | Jake Gagne |
| 2019 | JD Beach |
| 2018 | Toni Elias |
| 2017 | Joshua K Hayes |
| 2016 | Joshua K Hayes |
| 2015 | Joshua K Hayes |
| 2010 | Joshua K Hayes |
| 2009 | Joshua K Hayes |
| 2008 | Ben Spies |
| 2007 | Mat Mladin |
| 2006 | Mat Mladin |
| 2005 | Mat Mladin |
| 2004 | Miguel Duhamel |
| 2003 | Mat Mladin |
| 2002 | Nicky Hayden |
| 2001 | Nicky Hayden |
Team
| 2025 | Attack Performance Yamaha Racing |
| 2022 | Attack Performance Yamaha Racing |
| 2021 | Attack Performance Yamaha Racing |
| 2019 | Attack Performance Estenson Racing |
| 2018 | Yoshimura Suzuki Factory Racing |
| 2017 | Monster Energy Yamaha Factory Racing |
| 2016 | Monster Energy Graves Yamaha |
| 2015 | Monster Energy Graves Yamaha |
| 2010 | Team Graves Yamaha |
| 2009 | Yamaha Motor Corporation, USA |
| 2008 | Rockstar Makita American Suzuki |
| 2007 | American Suzuki Yoshimura US |
| 2006 | American Suzuki Yoshimura US |
| 2005 | American Suzuki Yoshimura US |
| 2004 | American Honda |
| 2003 | Yoshimura American Suzuki |
| 2002 | American Honda |
| 2001 | American Honda |
Qualifying
| 2025 | 1:24.227 | Bobby Fong |
| 2022 | 1:23.567 | Jake Gagne |
| 2021 | 1:23.594 | Jake Gagne |
| 2019 | 1:23.908 | Garrett Gerloff |
| 2018 | 1:23.790 | Cameron Beaubier |
| 2017 | 1:24.226 | Joshua K Hayes |
| 2016 | 1:24.358 | Cameron Beaubier |
| 2015 | 1:24.868 | Joshua K Hayes |
| 2010 | 1:24.527 | Ben Bostrom |
| 2009 | 1:25.014 | Joshua K Hayes |
| 2008 | 1:23.403 | Ben Spies |
| 2007 | 1:23.698 | Mat Maldin |
| 2006 | 1:24.226 | Mat Maldin |
| 2005 | 1:23.986 | Mat Maldin |
| 2004 | 1:24.404 | Miguel Duhamel |
| 2003 | 1:25.071 | Aaron Yates |
| 2002 | ||
| 2001 |
![]()