
2015 Season
| 3-Jan | Gillman |
| 5-Jan | Mildura |
| 7-Jan | Undera |
| 10-Jan | Kurri Kurri |
Standings
| Jason Doyle | 69 |
| Sam Masters | 52 |
| Justin Sedgmen | 48 |
| Max Fricke | 48 |
| Dakota North | 47 |
| Rohan Tungate | 46 |
| Tyson Nelson | 38 |
| Josh Grajczonek | 37 |
| Jack Holder | 25 |
| Chris Holder | 23 |
| Jake Allen | 19 |
| Brodie Waters | 17 |
| Kieran Sproule | 15 |
| Jack Fallon | 11 |
| Josh Coyne | 10 |
Speedway Winners
| Jason Doyle | 3 |
| Sam Masters | 1 |
Heat Wins
| No Data |
![]()