
Indianapolis 500
| 2025 | Alex Palou |
| 2024 | Josef Newgarden |
| 2023 | Josef Newgarden |
| 2022 | Marcus Ericsson |
| 2021 | Helio Castroneves |
| 2020 | Takuma Sato |
| 2019 | Simon Pagenaud |
| 2018 | Will Power |
| 2017 | Takuma Sato |
| 2016 | Alexander Rossi |
| 2015 | Juan Montoya |
| 2014 | Ryan Hunter-Reay |
| 2013 | Tony Kanaan |
| 2012 | Dario Franchitti |
| 2011 | Dan Wheldon |
| 2010 | Dario Franchitti |
| 2009 | Helio Castroneves |
| 2008 | Scott Dixon |
| 2007 | Dario Franchitti |
| 2006 | Sam Hornish Jnr |
| 2005 | Dan Wheldon |
| 2004 | Buddy Rice |
| 2003 | Gil de Ferran |
| 2002 | Helio Castroneves |
| 2001 | Helio Castroneves |
| 2000 | Juan Montoya |
| 1999 | Kenny Brack |
| 1998 | Eddie Cheever |
| 1997 | Arie Luyendyk |
| 1996 | Buddy Lazier |
| 1995 | Jacques Villeneuve |
| 1994 | Al Unser Jnr |
| 1993 | Emerson Fittipaldi |
| 1992 | Al Unser Jnr |
| 1991 | Rick Mears |
| 1990 | Arie Luyendyk |
| 1989 | Emerson Fittipaldi |
| 1988 | Rick Mears |
| 1987 | Al Unser |
| 1986 | Bobby Rahal |
| 1985 | Danny Sullivan |
| 1984 | Rick Mears |
| 1983 | Tom Sneva |
| 1982 | Gordon Johncock |
| 1981 | Bobby Unser |
| 1980 | Johnny Rutherford |
| 1979 | Rick Mears |
| 1978 | Al Unser |
| 1977 | AJ Foyt |
| 1976 | Johnny Rutherford |
| 1975 | Bobby Unser |
| 1974 | Johnny Rutherford |
| 1973 | Gordon Johncock |
| 1972 | Mark Donohue |
| 1971 | Al Unser |
| 1970 | Al Unser |
| 1969 | Mario Andretti |
| 1968 | Bobby Unser |
| 1967 | AJ Foyt |
| 1966 | Graham Hill |
| 1965 | Jim Clark |
| 1964 | AJ Foyt |
| 1963 | Parnelli Jones |
| 1962 | Rodger Ward |
| 1961 | AJ Foyt |
| 1960 | Jim Rathmann |
| 1959 | Rodger Ward |
| 1958 | Jimmy Bryan |
| 1957 | Sam Hanks |
| 1956 | Pat Flaherty |
| 1955 | Bob Sweikert |
| 1954 | Bill Vukovich |
| 1953 | Bill Vukovich |
| 1952 | Troy Ruttman |
| 1951 | Lee Wallard |
| 1950 | Johnnie Parsons |
Team
| 2025 | Chip Ganassi Racing |
| 2024 | Team Penske |
| 2023 | Team Penske |
| 2022 | Chip Ganassi Racing |
| 2021 | Meyer Shank Racing |
| 2020 | RLL Racing |
| 2019 | Team Penske |
| 2018 | Team Penske |
| 2017 | Andretti Autosport |
| 2016 | Andretti Herta Autosport |
| 2015 | Team Penske |
| 2014 | Andretti Autosport |
| 2013 | KV Racing Technology |
| 2012 | Chip Ganassi Racing |
| 2011 | Bryan Herta Autosport |
| 2010 | Chip Ganassi Racing |
| 2009 | Marlboro Team Penske |
| 2008 | Chip Ganassi Racing |
| 2007 | Andretti Green Rcing |
| 2006 | Marlboro Team Penske |
| 2005 | Andretti Green Rcing |
| 2004 | Rahal Letterman Racing |
| 2003 | Marlboro Team Penske |
| 2002 | Marlboro Team Penske |
| 2001 | Marlboro Team Penske |
| 2000 | Chip Ganassi Racing |
| 1999 | AJ Foyt Enterprises |
| 1998 | Team Cheever |
| 1997 | Treadway Racing |
| 1996 | Hemelgarn Racing |
| 1995 | Team Green |
| 1994 | Penske Racing Incorporated |
| 1993 | Penske Racing Incorporated |
| 1992 | Galles-Kraco Racing |
| 1991 | Penske Racing Incorporated |
| 1990 | Doug Shierson Racing |
| 1989 | Patrick Racing Incorporated |
| 1988 | Penske Racing Incorporated |
| 1987 | Penske Racing Incorporated |
| 1986 | Truesports |
| 1985 | Penske Cars |
| 1984 | Penske Cars |
| 1983 | Bignotti-Cotter |
| 1982 | STP Patrick Racing Team |
| 1981 | Penske Racing |
| 1980 | Chaparral Racing |
| 1979 | Penske Racing |
| 1978 | Chaparral Racing |
| 1977 | AJ Foyt Enterprises |
| 1976 | Bruce McLaren Motor Racing |
| 1975 | All American Racers |
| 1974 | Bruce McLaren Motor Racing |
| 1973 | Patrick Racing Team |
| 1972 | Roger Penske Enterprises |
| 1971 | Vel’s Parnelli Jones Ford |
| 1970 | Vel’s Parnelli Jones Ford |
| 1969 | STP Corporation |
| 1968 | Leader Cards |
| 1967 | Ansted-Thompson Racing |
| 1966 | Mecom Racing Team |
| 1965 | Team Lotus |
| 1964 | Ansted-Thompson Racing |
| 1963 | JC Agajanian |
| 1962 | Leader Cards |
| 1961 | Bignotti – Bowes Racing |
| 1960 | Ken – Paul |
| 1959 | Leader Cards |
| 1958 | George Salih |
| 1957 | George Salih |
| 1956 | John Zink |
| 1955 | John Zink |
| 1954 | Howard B Keck |
| 1953 | Howard B Keck |
| 1952 | JC Agajanian |
| 1951 | Murrell Belanger |
| 1950 | Kurtis Kratt |
Qualifying
| 2025 | 232.790 | Robert Shwartzman |
| 2024 | 234.220 | Scott McLaughlin |
| 2023 | 234.217 | Alex Palou |
| 2022 | 234.046 | Scott Dixon |
| 2021 | 231.685 | Scott Dixon |
| 2020 | 231.068 | Marco Andretti |
| 2019 | 229.992 | Simon Pagenaud |
| 2018 | 229.618 | Ed Carpenter |
| 2017 | 232.164 | Scott Dixon |
| 2016 | 230.760 | James Hinchcliffe |
| 2015 | 226.760 | Scott Dixon |
| 2014 | 231.067 | Ed Carpenter |
| 2013 | 228.762 | Ed Carpenter |
| 2012 | 226.484 | Ryan Briscoe |
| 2011 | 227.472 | Alex Tagliani |
| 2010 | 227.970 | Helio Castroneves |
| 2009 | 224.864 | Helio Castroneves |
| 2008 | 226.366 | Scott Dixon |
| 2007 | 225.817 | Helio Castroneves |
| 2006 | 228.985 | Sam Hornish |
| 2005 | 227.566 | Tony Kanaan |
| 2004 | 222.024 | Buddy Rice |
| 2003 | 231.725 | Helio Castroneves |
| 2002 | 231.342 | Bruno Junqueira |
| 2001 | 226.037 | Scott Sharp |
| 2000 | 223.471 | Greg Ray |
| 1999 | 225.179 | Arie Luyendyk |
| 1998 | 223.471 | Billy Boat |
| 1997 | 218.263 | Arie Luyendyk |
| 1996 | 233.718 | Scott Brayton |
| 1995 | 231.604 | Scott Brayton |
| 1994 | 228.011 | Al Unser Jnr |
| 1993 | 223.967 | Arie Luyendyk |
| 1992 | 232.482 | Roberto Guerrero |
| 1991 | 224.113 | Rick Mears |
| 1990 | 225.301 | Emerson Fittipaldi |
| 1989 | 223.885 | Rick Mears |
| 1988 | 219.198 | Rick Mears |
| 1987 | 215.390 | Mario Andretti |
| 1986 | 216.828 | Rick Mears |
| 1985 | 212.583 | Pancho Carter |
| 1984 | 210.029 | Tom Sneva |
| 1983 | 207.395 | Teo Fabi |
| 1982 | 207.004 | Rick Mears |
| 1981 | 200.546 | Bobby Unser |
| 1980 | 192.256 | Johnny Rutherford |
| 1979 | 193.736 | Rick Mears |
| 1978 | 202.156 | Tom Sneva |
| 1977 | 198.884 | Tom Sneva |
| 1976 | 188.957 | Johnny Rutherford |
| 1975 | 193.976 | AJ Foyt |
| 1974 | 191.632 | AJ Foyt |
| 1973 | 198.413 | Johnny Rutherford |
| 1972 | 195.940 | Bobby Unser |
| 1971 | 178.696 | Peter Revson |
| 1970 | 170.221 | Al Unser |
| 1969 | 170.568 | AJ Foyt |
| 1968 | 171.559 | Joe Leonard |
| 1967 | 168.982 | Mario Andretti |
| 1966 | 165.899 | Mario Andretti |
| 1965 | 161.233 | AJ Foyt |
| 1964 | 158.828 | Jim Clark |
| 1963 | 151.153 | Parnelli Jones |
| 1962 | 150.370 | Parnelli Jones |
| 1961 | 147.481 | Eddie Sachs |
| 1960 | 146.592 | Eddie Sachs |
| 1959 | 145.908 | Johnny Thomson |
| 1958 | 145.974 | Dick Rathman |
| 1957 | 143.948 | Pat O’Connor |
| 1956 | 145.596 | Pat Flaherty |
| 1955 | 140.045 | Jerry Hoyt |
| 1954 | 141.033 | Jack McGrath |
| 1953 | 138.392 | Bill Vukovich |
| 1952 | 138.010 | Fred Agabashian |
| 1951 | 136.498 | Duke Nalon |
| 1950 | 134.343 | Walt Faulkner |
![]()